Design Name F:/Apps_Files/Public/Design Example Reports/DER-961 60W 5V3A 9V3A 15V3A 20V3A 90-265VAC Iso Fly INN437C-H341 CPZ1075/Schematic_PCB/allegro/FAB/DER961_REVA_Gerber/DER961_REVA.brd
Date Wed Oct 05 07:18:25 2022
Total Components:  92

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DISCRETE BRIDGE_+~~-_PIDAXBRIDG GBU4K-BP   PIDAXBRIDGEGBU8 384.0 147.0 90.000 NO
C1 CAP NP_PINPCAPRAD7P5X11P5LS7P5M 470 pF   PINPCAPRAD7P5X11P5LS7P5MM030 1550.0 148.0 0.000 NO
C2 CAP NP_PISMC1206_100 NF 100 nF   PISMC1206 1286.0 1685.0 0.000 YES
C3 CAP POL_PIPOLCAPCLYD320LS140030 22 uF   PIPOLCAPCLYD320LS140030 680.1 124.5 90.000 NO
C4 CAP POL_PIPOLCAPCLYD630LS300040 100 uF   PIPOLCAPCLYD630LS300040 731.0 493.2 180.000 YES
C5 CAP NP_PISMC1206_2.2 NF 2.2 nF   PISMC1206 1142.0 1320.0 270.000 NO
C6 CAP POL_PIPOLCAPCYLD400LS200040 470 uF   PIPOLCAPCYLD400LS200040 3022.0 728.0 225.000 NO
C7 CAP POL_PIPOLCAPCYLD400LS200040 470 uF   PIPOLCAPCYLD400LS200040 2540.8 967.0 315.000 NO
C8 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 2244.0 1792.0 180.000 YES
C9 CAP NP_PISMC0805_680 PF 680 pf   PISMC0805 2673.0 320.0 270.000 YES
C10 CAP NP_PISMC0603_4.7UF 4.7uF   PISMC0603 1982.0 1337.0 0.000 YES
C11 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 2049.0 1212.0 270.000 YES
C12 CAP NP_PISMC0805_10 UF_PISMC080 10 uF   PISMC0805 2021.0 1661.0 90.000 YES
C13 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 2134.0 1041.0 0.000 YES
C14 CAP POL_PIPOLCAPCLYD200LS80030_ 22 uF   PIPOLCAPCLYD200LS80030 1268.0 472.0 180.000 NO
C15 CAP NP_PISMC0603_2.2 UF_PISMC06 2.2 uF   PISMC0603 2097.0 1121.0 0.000 YES
C16 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 814.0 1594.0 180.000 YES
C17 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 833.0 1673.0 0.000 YES
C18 CAP NP_PINPXCAPRAD5X13X11P1MM04 0.1 uF   PINPXCAPRAD5X13X11P1MM040 458.0 1012.0 180.000 NO
C19 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 811.0 1026.0 180.000 YES
C20 CAP NP_PISMC0805_0.47 UF 0.47 uF   PISMC0805 1361.0 980.0 270.000 YES
C21 CAP NP_PISMR0402_1 NF_PISMR0402 1 nF   PISMR0402 2828.0 1594.0 270.000 YES
C22 CAP NP_PISMR0402_100 NF_PISMR04 100 nF   PISMR0402 2677.0 1687.0 180.000 YES
C23 CAP NP_PISMR0402_1 NF_PISMR0402 1 nF   PISMR0402 2914.0 1594.0 270.000 YES
C24 CAP NP_PISMC1206_100 NF 100 nF   PISMC1206 1284.0 1780.0 0.000 YES
D1 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 2505.0 1588.0 0.000 YES
D2 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 2758.0 496.0 270.000 YES
D3 DIODE SCHOTTKY_TO-277A_PI_SM_D_ V12P12-M3/86A   PI_SM_D_TO-277A 2492.0 703.0 180.000 YES
D4 DIODE_PISMSOD323_BAV3004WS-7 BAV3004WS-7   PISMSOD323 1267.0 587.0 270.000 YES
D5 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 1940.0 1571.0 270.000 YES
D6 DIODE_PI_SM_SOD-123_12_HS1KFL HS1KFL   PI_SM_SOD-123_12 664.0 1677.0 90.000 YES
D7 LED_PI_SM_D_0603_GREEN Green   PI_SM_D_0603 2838.0 1459.0 180.000 YES
F1 FUSE_PI_RST_MICROFUSE_3.15 A_PI 3.15 A   PI_RST_MICROFUSE 440.0 1734.0 270.000 NO
FL1 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 2366.0 1019.0 90.000 NO
FL2 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 2274.0 747.0 90.000 NO
FL3 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL 1936.0 1741.0 90.000 NO
FL4 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL 2045.0 1744.0 90.000 NO
J1 CON6_PI_MOLEX_06_RA_22SERIES_CO CON6   PI_MOLEX_06_RA_22SERIES 3267.0 1945.0 0.000 YES
J2 CON2_PIMOLEX2KKHEADER_CON2 CON2   PIMOLEX2KKHEADER 2606.0 1200.0 90.000 NO
J3 CON5_PI_HDRF_1X5_HIROSE_CON5 CON5   PI_HDRF_1X5_HIROSE 3262.0 659.0 90.000 NO
J4 CON2_PIMOLEX2KKHEADER_CON2 CON2   PIMOLEX2KKHEADER 2970.0 1196.0 90.000 NO
J5 CON3_PI_MOLEX_3_100_HEADER_CON3 CON3   PI_MOLEX_3_100_HEADER 3282.0 1253.0 90.000 NO
J6 CON2_PIMOLEX2KKHEADER_CON2 CON2   PIMOLEX2KKHEADER 2784.0 1198.0 90.000 NO
L1 INDUCTOR_PI2P14DX6MMWD060_68 UH 68 uH   PI2P14DX6MMWD060 1142.1 65.2 90.000 NO
L2 TORRID 4P_12_34_PI_TOROID_CMC4P 250 uH   PI_TOROID_CMC4P_V_275UH 44.0 462.0 90.000 NO
MTG_HOLE1 MTG_HOLE_6-32_PIMTGHOLE4_NO 4 No 4   PIMTGHOLE4 3214.0 1706.0 0.000 NO
MTG_HOLE2 MTG_HOLE_6-32_PIMTGHOLE4_NO 4 No 4   PIMTGHOLE4 152.0 152.0 0.000 NO
MTG_HOLE3 MTG_HOLE_6-32_PIMTGHOLE4_NO 4 No 4   PIMTGHOLE4 3180.0 152.0 0.000 NO
MTG_HOLE4 MTG_HOLE_6-32_PIMTGHOLE4_NO 4 No 4   PIMTGHOLE4 125.0 1640.0 0.000 NO
Q1 NPN_BCE_PISMSOT89123_2SCR514PHZ 2SCR514PHZGT100   PISMSOT89123 999.0 737.0 270.000 YES
Q2 FET_N_SGD_123_4_5678_PISMPQFN5X AON6220   PISMPQFN5X6B 2516.0 598.0 180.000 NO
Q3 FET_N_SGD_123_4_1_PISM8DFN_EP3P AON7510   PISM8DFN_EP3P3X3P3A 2405.0 1471.0 180.000 YES
R1 R_PISMR1206_1.80 M 1.80 M   PISMR1206 1449.0 462.0 90.000 YES
R2 R_PISMR1206_15 15   PISMR1206 2674.0 624.0 90.000 YES
R3 R_PISMR0603_560 560   PISMR0603 2442.0 1665.0 180.000 YES
R4 R_PISMR1206_1.80 M 1.80 M   PISMR1206 1449.0 872.0 90.000 YES
R5 R_PISMR0805_0.009 0.009   PISMR0805 2193.0 1494.0 270.000 YES
R6 R_PISMR0603_10 10   PISMR0603 1983.0 1412.0 0.000 YES
R7 R_PISMR0603_47 47   PISMR0603 1992.0 834.0 270.000 YES
R8 R_PISMR0805_604 604   PISMR0805 1935.0 1492.0 180.000 YES
R9 R_PISMR0603_62 K 62 k   PISMR0603 926.0 795.0 90.000 YES
R10 R_PISMR0603_47 47   PISMR0603 1360.0 613.0 270.000 YES
R11 R_PISMR1206_NO POP NO POP   PISMR1206 429.0 1122.0 0.000 YES
R12 R_PISMR1206_NO POP NO POP   PISMR1206 195.0 1120.0 0.000 YES
R13 R_PISMR0603_28.0 K 28.0 k   PISMR0603 744.0 1596.0 90.000 YES
R14 R_PISMR0603_3.3 K 3.3 k   PISMR0603 854.0 824.0 270.000 YES
R15 R_PISMR0603_10.5 K 10.5 k   PISMR0603 984.0 665.0 180.000 YES
R16 R_PISMR0402_30 K 30 k   PISMR0402 881.0 961.0 0.000 YES
R17 R_PISMR0402_10 K 10 K   PISMR0402 2952.0 1517.0 180.000 YES
R18 R_PISMR0402_10 K 10 K   PISMR0402 2762.0 1742.0 0.000 YES
R19 R_PISMR0402_470 470   PISMR0402 2774.0 1687.0 180.000 YES
R20 R_PISMR0402_10 K 10 K   PISMR0402 3013.0 1574.0 180.000 YES
R21 R_PISMR0402_470 470   PISMR0402 3013.0 1630.0 0.000 YES
R22 R_PISMR0402_10 K 10 K   PISMR0402 2952.0 1461.0 180.000 YES
R23 R_PISMR0402_4.70 K 4.70 k   PISMR0402 3131.0 873.0 270.000 NO
R24 R_PISMR0402_4.70 K 4.70 k   PISMR0402 3130.0 929.0 90.000 NO
R25 R_PISMR0805_0.0_PISMR0805_1 0.0   PISMR0805 1059.0 1702.0 270.000 YES
RT1 THERMISTOR_PI_RAD150X300LS200D0 2.5   PI_RAD150X300LS200D030 270.4 1534.5 90.000 NO
RV1 VARISTOR_PIDISC350X225LS240X140 300 Vac   PIDISC350X225LS240X140040 374.0 1222.0 180.000 NO
SW1 SW PUSHBUTTON_PI_SWITCH_SPST_SM EVQ-PE105K   PI_SWITCH_SPST_SMD_1 2786.0 1668.0 180.000 NO
SW2 SW PUSHBUTTON_PI_SWITCH_SPST_SM EVQ-PE105K   PI_SWITCH_SPST_SMD_1 2786.0 1496.0 180.000 NO
T1 BEQ25_6P_PI_BOBBIN_EQ-25_6P_EQ2 EQ25   PI_BOBBIN_EQ-25_6P 1686.0 1065.0 0.000 NO
TP1 TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 413.0 1907.0 180.000 NO
TP2 TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 90.0 1910.0 180.000 NO
TP3 TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 2420.0 1906.0 90.000 NO
TP4 TESTPOINT_PITPKEYSTONE125X125_G GRN   PITPKEYSTONE125X125 2147.0 1903.0 90.000 NO
U1 CLAMPZEROMINSOP16_PI_SM_MINSOP1 CPZ1062M   PI_SM_MINSOP16A_1 996.0 1093.0 0.000 YES
U2 DEV_INN4375_INSOP-T28D_ INN4375 INN4375   INSOP-T28D 1699.0 1108.0 0.000 YES
U3 PIC16F18325-I/JQ_PI_SM_16_UQFN_ PIC16F18325   PI_SM_16_UQFN_EP 2704.0 1551.0 0.000 YES
VR1 DIODE_ZENER_PISMDO214AC12_SMAJ1 SMAJ170A-13-F   PISMDO214AC12 1090.0 1572.0 180.000 YES
VR2 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5261BT1G   PI_SM_SOD-123_12 1360.0 765.0 270.000 YES
VR3 DIODE_ZENER_PISMDSOD52312_BZX58 BZX58550-C10X   PISMDSOD52312 1111.0 664.0 90.000 YES