Design Name C:/USERS/DFULLERO/DOCUMENTS/ENGINEERS REQUEST/ALEXIS/DER547/REVB/allegro/DER547_RevB.brd
Date Fri Jan 06 10:04:30 2017
Total Components:  68

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DISCRETE BRIDGE_+~~-_PIDAXBRIDG GBU8K-BP   PIDAXBRIDGEGBU8 1515.000 3190.000 270.000 NO
C1 CAP NP_PINPYCAPRAD470X210LS3800 680 pF 20 PINPYCAPRAD470X210LS380040 3776.000 921.000 0.000 NO
C2 CAP NP_PINPYCAPRAD470X210LS3800 680 pF 20 PINPYCAPRAD470X210LS380040 4252.000 918.000 0.000 NO
C3 CAP NP_PI_NP_CAPRAD709X354LS590 0.33 uF   PI_NP_CAPRAD709X354LS590D050 4124.000 1563.000 0.000 NO
C4 CAP NP_PI_NP_CAPRAD709X354LS590 0.33 uF   PI_NP_CAPRAD709X354LS590D050 3550.000 2575.000 0.000 NO
C5 CAP NP_PINPYCAPRAD470X210LS3800 680 pF 20 PINPYCAPRAD470X210LS380040 4625.000 2725.000 0.000 NO
C6 CAP NP_PINPYCAPRAD470X210LS3800 680 pF 20 PINPYCAPRAD470X210LS380040 5000.000 2500.000 180.000 NO
C7 CAP NP_PI_NP_CAPRAD717X472LS590 0.33 uF   PI_NP_CAPRAD717X472LS590D050 874.000 3297.000 270.000 NO
C8 CAP POL_PIPOLCAPCYLD250LS100030 47 uF 20 PIPOLCAPCYLD250LS100030 363.000 2589.000 180.000 NO
C9 CAP NP_PISMC0603_1 UF 1 uF   PISMC0603 1182.000 2446.000 90.000 YES
C10 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 936.000 2338.000 270.000 YES
C11 CAP NP_PISMC0805_470 PF 470 pF   PISMC0805 837.000 2316.000 270.000 YES
C12 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 1317.000 2263.000 270.000 YES
C13 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 1317.000 2514.000 90.000 YES
C14 CAP NP_PISMC0805_1 NF 1 nF   PISMC0805 620.000 2112.000 270.000 YES
C15 CAP NP_PI_NP_CAP250X200LS170D03 10 nF   PI_NP_CAP250X200LS170D030 1103.000 1721.000 180.000 NO
C16 CAP NP_PISMC0805_470 PF 470 pF   PISMC0805 895.000 2149.000 270.000 YES
C18 CAP POL_PIPOLCAPCLYD1377LS39406 180 uF   PIPOLCAPCLYD1377LS394060 2055.000 1260.000 0.000 NO
D1 DIODE_PISMSMB_S1AB-13-F S1AB-13-F   PISMSMB 3350.000 1100.000 0.000 YES
D2 DIODE_PIDV600X200X060DO14_1N540 1N5407-E3/54   PIDV600X200X060DO14 1551.000 1739.000 90.041 NO
D3 DIODE_PISMSMB_S1AB-13-F S1AB-13-F   PISMSMB 371.000 2191.000 270.000 YES
D4 DIODE_PIDVT0220ACREVA_LXA06T600 LXA06T600   PIDVT0220ACREVA 1408.000 1846.000 270.000 NO
F1 FUSE_PI_TR5_SUBMIN_FUSE_5 A 5 A   PI_TR5_SUBMIN_FUSE 3885.000 1125.000 90.000 NO
HS1 HS-PI_CUSTOM2_PI_HS_DER394_EESI HEATSINK, FAB, WITH BRKT, DER547, PI CUST   PI_HS_DER394_EESIP 1303.000 1028.000 90.000 NO
J1 CON5_PI_HDR_5PIN_CON5 CON5   PI_HDR_5PIN 3775.000 575.000 270.000 NO
J2 CON2_PI_MOLEX_2POL_CON2 CON2   PI_MOLEX_2POL 580.000 745.000 0.000 NO
J3 CON3_PI_HDR_3PIN_LOCK_CON3 CON3   PI_HDR_3PIN_LOCK 1180.000 770.000 270.000 NO
J4 CON2_PI_MOLEX_2POL_CON2 CON2   PI_MOLEX_2POL 246.000 1722.000 90.000 NO
JP1 JUMPER_1_PI_JUMPER200_J J   PI_JUMPER200 1401.000 3342.000 0.000 NO
JP3 JUMPER_1_PI_JUMPER200_J J   PI_JUMPER200 165.000 1220.000 0.000 NO
JP4 JUMPER_1_PI_JUMPER800_J J   PI_JUMPER800 1651.000 3232.000 270.000 NO
JP5 JUMPER_1_PI_JUMPER700_J J   PI_JUMPER700 1490.000 1475.000 90.000 NO
L1 INDUCTOR_DER394_32-00298-00_PI_ 400 uH   PI_BOBBIN_BPQ32_20_32-00298-00 1925.000 3250.000 0.000 NO
L2 INDUCTOR_4P_REVB_PI_IND_4P_500X 9 mH   PI_IND_4P_500X1050LS450D46_R1 3800.000 1875.000 90.000 NO
L3 INDUCTOR_PI_TOROID_2P_550X950_L 330 uH   PI_TOROID_2P_550X950_LS480_D050 3925.000 2850.000 90.000 NO
Q1 PNP_BEC_PISMSOT23132_MMBT4403 MMBT4403   PISMSOT23132 560.000 1869.000 90.000 YES
Q2 NPN_BEC_PISMSOT23132_MMBT4401LT MMBT4401LT1G   PISMSOT23132 690.000 2460.000 90.000 YES
R1 R_PISMR1206_510 K 510 k   PISMR1206 4317.000 1299.000 270.000 YES
R2 R_PISMR1206_510 K 510 k   PISMR1206 4521.000 1426.000 90.000 YES
R3 R_PISMR1206_10.0 K 10.0 k   PISMR1206 547.000 1660.000 270.000 YES
R4 R_PISMR1206_16.2 K 16.2 k   PISMR1206 645.000 1789.000 90.000 YES
R5 R_PISMR1206_3.01 K 3.01 k   PISMR1206 465.000 1506.000 90.000 YES
R6 R_PISMR1206_1 1   PISMR1206 369.000 1650.000 270.000 YES
R7 R_PISMR1206_1 1   PISMR1206 231.000 2263.000 270.000 YES
R8 R_PISMR0805_2.21 K 2.21 k   PISMR0805 534.000 2509.000 270.000 YES
R10 R_PISMR1206_6.2 M 6.2 M   PISMR1206 866.000 3196.000 90.000 YES
R11 R_PISMR1206_6.2 M 6.2 M   PISMR1206 765.000 3055.000 90.000 YES
R12 R_PI14WVRESD100LS100D030_3.74 M 3.74 M   PI14WVRESD100LS100D030 562.000 2787.000 270.000 NO
R13 R_PISMR0805_143 K 143 k   PISMR0805 750.000 2316.000 270.000 YES
R14 R_PISMR0805_30.1 K 30.1 k   PISMR0805 1400.000 2263.000 270.000 YES
R15 R_PISMR0805_332 K 332 k   PISMR0805 536.000 2112.000 270.000 YES
R16 R_PI14WVRESD100LS100D030_3.74 M 3.74 M   PI14WVRESD100LS100D030 1030.000 1159.000 90.000 NO
R17 R_PISMR1206_6.2 M 6.2 M   PISMR1206 815.000 1656.000 270.000 YES
R18 R_PISMR1206_6.2 M 6.2 M   PISMR1206 716.000 2136.000 90.000 YES
R19 R_PISMR0805_143 K 143 k   PISMR0805 809.000 2215.000 90.000 YES
RL1 RELAY SPST_NO_OMRON-G6RL_PI_RLY SPST NO   PI_RLY-OMRON-G6RL-1A 3400.000 1000.000 90.000 NO
RT1 THERMISTOR_PI_RAD180X395LS235D0 2.5   PI_RAD180X395LS235D031 3790.000 1464.000 90.000 NO
RV1 VARISTOR_PIDISC500X225LS335X140 420 Vac   PIDISC500X225LS335X140040 4237.000 1227.000 0.000 NO
TP1 TESTPOINT_PITPKEYSTONE125X125_C CON1   PITPKEYSTONE125X125 3525.000 575.000 0.000 NO
TP2 TESTPOINT_PITPKEYSTONE125X125_C CON1   PITPKEYSTONE125X125 4600.000 575.000 0.000 NO
TP4 TESTPOINT_PITPKEYSTONE125X125_C CON1   PITPKEYSTONE125X125 256.000 1534.000 0.000 NO
TP5 TESTPOINT_PITPKEYSTONE125X125_C CON1   PITPKEYSTONE125X125 262.000 2001.000 0.000 NO
TP6 TESTPOINT_PITPKEYSTONE125X125_C CON1   PITPKEYSTONE125X125 1055.000 470.000 0.000 NO
TP7 TESTPOINT_PITPKEYSTONE125X125_C CON1   PITPKEYSTONE125X125 1505.000 470.000 0.000 NO
U1 HIPERPFS-4-ESIP-16G_PI_IC_ESIP1 PFS7627H   PI_IC_ESIP16-13_SOCKET_HPII 1130.000 2440.000 270.000 NO
U2 CAPZERO_PI_IC_SMD_SO8_CAPZERO_C CAP200DG   PI_IC_SMD_SO8_CAPZERO 4319.000 1493.000 270.000 YES
U3 OPTO_DIP_PI_DIP4_LTV817A LTV817A   PI_DIP4 680.000 1220.000 180.000 NO
VR1 DIODE_ZENER_PISMSOD323_BZX384-B BZX384-B13,115   PISMSOD323 693.000 2599.000 270.000 YES