Design Name F:/Apps_Files/Public/Design Example Reports/DER-484 300W tool charging DER PFS3+TFS2/Schem_PCB/allegro/FAB/DER484_REVA.brd
Date Mon Aug 03 15:09:11 2015
Total Components:  165

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DISCRETE BRIDGE_+~~-_PIDAXBRIDG GBU8K-BP   PIDAXBRIDGEGBU8 2264.0 2623.0 270.000 NO
C1 CAP NP_PINPCAPRAD760X380590050_ 330 nF   PINPCAPRAD760X380590050 504.0 677.0 0.000 NO
C2 CAP NP_PINPCAPRAD760X380590050_ 330 nF   PINPCAPRAD760X380590050 312.0 2087.0 0.000 NO
C3 CAP NP_PI_NP_CAP_RAD715X370LS59 1.0 uF   PI_NP_CAP_RAD715X370LS590D050 1557.0 2633.0 270.000 NO
C4 CAP NP_PISMC0603_1 UF 1 uF   PISMC0603 2101.0 1269.0 180.000 YES
C5 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 1835.0 1266.0 180.000 YES
C6 CAP NP_PISMC0805_470 PF 470 pF   PISMC0805 1835.0 1349.0 180.000 YES
C7 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 2123.0 1124.0 180.000 YES
C8 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 2375.0 1127.0 0.000 YES
C9 CAP NP_PISMC0805_1 NF 1 nF   PISMC0805 1803.0 873.0 0.000 YES
C10 CAP NP_PINPCAPRAD500X180250040_ 10 nF   PINPCAPRAD500X180250040 2289.0 611.0 90.000 NO
C11 CAP NP_PISMC0805_470 PF 470 pF   PISMC0805 1803.0 1041.0 0.000 YES
C12 CAP POL_PI_POLCAP_CLY_1181LS400 220 uF   PI_POLCAP_CLY_1181LS400D081 3255.0 520.0 90.000 NO
C13 CAP NP_PISMC0805_10 NF 10 nf   PISMC0805 5301.0 1861.0 0.000 YES
C14 CAP NP_PINPCAPRAD200X100200030_ 2.2 nF   PINPCAPRAD200X100200030 4060.0 2404.0 90.000 NO
C15 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 4486.0 984.0 0.000 YES
C16 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 4485.0 821.0 0.000 YES
C17 CAP NP_PINPCAPRAD200X10020003_1 1.0 uF   PINPCAPRAD200X100200030 4278.0 1350.0 90.000 NO
C18 CAP NP_PISMC0603_220PF 220pF   PISMC0603 4598.0 1473.0 270.000 YES
C19 CAP NP_PINPCAPRAD250X100200030_ 220 pF   PINPCAPRAD250X100200030 6181.0 1231.0 270.000 NO
C20 CAP POL_PIPOLCAPCYLD400LS200040 150 uF   PIPOLCAPCYLD400LS200040 7487.0 1174.0 90.000 NO
C21 CAP POL_PIPOLCAPCYLD400LS200040 150 uF   PIPOLCAPCYLD400LS200040 6938.0 1176.0 90.000 NO
C22 CAP NP_PISMC0805_470 NF 470 nF   PISMC0805 7368.0 1615.0 0.000 YES
C23 CAP POL_PIPOLCAPCLYD200LS80030_ 10 uF   PIPOLCAPCLYD200LS80030 7100.0 1978.0 270.000 NO
C24 CAP NP_PISMC0805_68 NF 68 nF   PISMC0805 7394.0 1920.0 180.000 YES
C25 CAP POL_PIPOLCAPCLYD200LS80030_ 10 uF   PIPOLCAPCLYD200LS80030 7636.0 2173.0 180.000 YES
C26 CAP NP_PINPCAPRAD640X260375040_ 4.7 nF   PINPCAPRAD640X260375040 5278.0 239.0 0.000 NO
C27 CAP NP_PINPCAPRAD500X180250040_ 10 nF   PINPCAPRAD500X180250040 5171.0 2889.0 270.000 NO
C28 CAP POL_PIPOLCAPCYLD250LS100030 100 uF 20 PIPOLCAPCYLD250LS100030 4794.0 2884.0 0.000 NO
C29 CAP NP_PINPYCAPRAD540X290LS4000 1 nF   PINPYCAPRAD540X290LS400040 5400.0 3279.0 0.000 NO
C30 CAP NP_PISMC0805_2.2 NF 2.2 nF   PISMC0805 6383.0 2346.0 180.000 YES
C31 CAP POL_PIPOLCAPCYLD250LS1000_1 100 uF   PIPOLCAPCYLD250LS100030 6550.0 2154.0 45.000 NO
C32 CAP POL_PIPOLCAPCYLD400LS2000_1 1200 uF   PIPOLCAPCYLD400LS200040 6581.0 2926.0 45.000 NO
C33 CAP POL_PIPOLCAPCYLD400LS2000_1 1200 uF   PIPOLCAPCYLD400LS200040 6581.0 2493.0 45.000 NO
C34 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 6125.0 1515.0 0.000 YES
C35 CAP NP_PISMC0805_330 NF 330 nF   PISMC0805 6117.0 1707.0 180.000 YES
C36 CAP POL_PIPOLCAPCYLD400LS2000_2 330 uF   PIPOLCAPCYLD400LS200040 7540.0 2642.0 270.000 NO
C37 CAP NP_PISMC1206_1 UF 1 uF   PISMC1206 7924.0 2503.0 0.000 YES
D1 DIODE_PIDV300X200X060DO15D0201A 1N5408-T   PIDV300X200X060DO15D0201AD 1267.0 1811.0 90.000 NO
D2 DIODE_PIDAX375X070030DO35_1N414 1N4148   PIDAX375X070030DO35 4723.0 2009.0 0.000 NO
D3 DIODE_PIDV200X110X040DO41_1N4_1 1N4007   PIDV200X110X040DO41 4228.0 2240.0 0.000 NO
D4 DIODE_PIDAX475X125040DO41_1N400 1N4007   PIDAX475X125040DO41 3998.0 1812.0 0.000 NO
D5 DIODE_PISMDSMA_US1J US1J   PISMDSMA 4596.0 791.0 180.000 YES
D6 DIODE_PIDAX475X125040DO41_UF400 UF4005   PIDAX475X125040DO41 4310.0 868.0 180.000 NO
D7 DIODE_PIDV200X110X040DO41_UF400 UF4003   PIDV200X110X040DO41 4794.0 2669.0 0.000 NO
D8 D_DUAL_CK_ACA_4_PIDVTO2203_STTH STTH2003CT   PIDVTO2203 6545.0 961.0 90.000 NO
D9 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 6929.0 1962.0 0.000 YES
D10 DIODE_PIDAX375X070030DO35_1N414 1N4148   PIDAX375X070030DO35 7337.0 2144.0 180.000 NO
D11 DIODE_PIDV200X110X040DO41_1N400 1N4002-E3/54   PIDV200X110X040DO41 7488.0 1750.0 0.000 NO
D12 DIODE SCHOTTKY_PIDVT0220ACREVA_ MBR1045   PIDVT0220ACREVA 6249.0 2344.0 90.000 NO
D13 DIODE_PISMDSMA_US1J US1J   PISMDSMA 6185.0 2175.0 0.000 YES
F1 FUSE_PI_TR5_SUBMIN_FUSE_5 A 5 A   PI_TR5_SUBMIN_FUSE 123.0 714.0 0.000 NO
HS1 HS-PI_CUSTOM2_PI_HS_DER484_BRID HEATSINK, W/ ZIERICK, PI CUST   PI_HS_DER484_BRIDGE 2169.0 3174.0 0.000 NO
HS2 HS-PI_CUSTOM2_PI_HS_DER484_ESIP HEATSINK, W/ ZIERICK, PI CUST   PI_HS_DER484_ESIP 4556.0 3145.0 270.000 NO
HS3 HS-PI_CUSTOM2_PI_HS_DER484_DIOD HEATSINK, W/ ZIERICK, PI CUST   PI_HS_DER484_DIODES 6340.0 1.0 90.000 NO
J1 CON5_PI_HDR_5PIN_CON5 CON5   PI_HDR_5PIN 446.0 227.0 270.000 NO
J2 CON4_PI_HDR_4PIN_CON4 CON4   PI_HDR_4PIN 7860.0 1018.0 0.000 NO
J3 CON3_PI_HDR_3PIN_CON3 CON3   PI_HDR_3PIN 7925.0 2697.0 180.000 NO
JP1 JUMPER_1_PI_JUMPER900-18AWG-SLD J   PI_JUMPER900-18AWG-SLD        
JP2 JUMPER_1_PI_JUMPER200_J J   PI_JUMPER200 2289.0 2982.0 0.000 NO
JP3 JUMPER_1_PI_JUMPER800-18AWG-SLD J   PI_JUMPER800-18AWG-SLD        
JP4 JUMPER_1_PI_JUMPER600_J J   PI_JUMPER600        
JP5 JUMPER_1_PI_JUMPER1000_J J   PI_JUMPER1000        
JP6 JUMPER_1_PI_JUMPER300_J J   PI_JUMPER300        
JP7 JUMPER_1_PI_JUMPER800_J J   PI_JUMPER800        
JP8 JUMPER_1_PI_JUMPER600-18AWG-SLD J   PI_JUMPER600-18AWG-SLD        
JP9 JUMPER_1_PI_JUMPER700_J J   PI_JUMPER700        
JP10 JUMPER_1_PI_JUMPER500_J J   PI_JUMPER500        
JP11 JUMPER_1_PI_JUMPER400_J J   PI_JUMPER400        
JP12 JUMPER_1_PI_JUMPER300-18AWG-SLD J   PI_JUMPER300-18AWG-SLD        
JP13 JUMPER_1_PI_JUMPER400-18AWG-SLD J   PI_JUMPER400-18AWG-SLD        
JP14 JUMPER_1_PI_JUMPER900-18AWG-SLD J   PI_JUMPER900-18AWG-SLD        
JP15 JUMPER_1_PI_JUMPER600-18AWG-SLD J   PI_JUMPER600-18AWG-SLD        
JP16 JUMPER_1_PI_JUMPER2300-18AWG-SL J   PI_JUMPER2300-18AWG-SLD        
JP17 JUMPER_1_PI_JUMPER800_J J   PI_JUMPER800        
JP18 JUMPER_1_PI_JUMPER500_J J   PI_JUMPER500        
JP19 JUMPER_1_PI_JUMPER800-18AWG-SLD J   PI_JUMPER800-18AWG-SLD        
JP20 JUMPER_1_PI_JUMPER300_J J   PI_JUMPER300        
JP21 JUMPER_1_PI_JUMPER1000_J J   PI_JUMPER1000        
JP22 JUMPER_1_PI_JUMPER300_J J   PI_JUMPER300        
JP23 JUMPER_1_PI_JUMPER300_J J   PI_JUMPER300        
JP24 JUMPER_1_PI_JUMPER800-18AWG-SLD J   PI_JUMPER800-18AWG-SLD        
L1 INDUCTOR_4P_REVB_PI_IND_4P_500X 9 mH   PI_IND_4P_500X1050LS450D46_R1 349.0 1288.0 90.000 NO
L2 INDUCTOR_PI_TOROID_2P_550X950_L 330 uH   PI_TOROID_2P_550X950_LS480_D050 620.0 2354.0 90.000 NO
L3 INDUCTOR_DER484_PFC_PI_BOBBIN_B 221 uH   PI_BOBBIN_BPQ32_20_DER484 2489.0 2807.0 0.000 NO
L4 INDUCTOR_DER484_PI_IND_2P_TOROI 880 uH   PI_IND_2P_TOROIDAL 7382.0 577.0 90.000 NO
L5 INDUCTOR_PI_CHOKE_COILCRAFT_RFB 2.2 Uh   PI_CHOKE_COILCRAFT_RFB0807 7130.0 2299.0 90.000 NO
POST1 POST_CRKT_BRD_6-32_HEX_PIMTGHOL Post Hex, 6-32, snap, 0.375L, NYL   PIMTGHOLED156 177.0 199.0 90.000 YES
POST2 POST_CRKT_BRD_6-32_HEX_PIMTGHOL Post Hex, 6-32, snap, 0.375L, NYL   PIMTGHOLED156 7894.0 2982.0 0.000 YES
POST3 POST_CRKT_BRD_6-32_HEX_PIMTGHOL Post Hex, 6-32, snap, 0.375L, NYL   PIMTGHOLED156 7908.0 168.0 0.000 YES
POST4 POST_CRKT_BRD_6-32_HEX_PIMTGHOL Post Hex, 6-32, snap, 0.375L, NYL   PIMTGHOLED156 172.0 2973.0 270.000 YES
Q1 NPN_BEC_PISMSOT23123_1_MMBT4401 MMBT4401LT1G   PISMSOT23123_1 5082.0 1983.0 0.000 YES
Q2 NPN_BEC_PISMSOT23123_1_MMBT4401 MMBT4401LT1G   PISMSOT23123_1 7134.0 1560.0 0.000 YES
R1 R_PISMR1206_680 K 680 k   PISMR1206 602.0 681.0 180.000 YES
R2 R_PISMR1206_680 K 680 k   PISMR1206 734.0 785.0 180.000 YES
R3 R_PISMR1206_680 K 680 k   PISMR1206 858.0 677.0 180.000 YES
R4 R_PISMR1206_6.2 M 6.2 M   PISMR1206 1790.0 1720.0 0.000 YES
R5 R_PISMR1206_6.2 M 6.2 M   PISMR1206 1540.0 1723.0 0.000 YES
R6 R_PI14WVRESD100LS100D030_3.74 M 3.74 M   PI14WVRESD100LS100D030 1611.0 1136.0 0.000 NO
R7 R_PISMR0805_162 K 162 k   PISMR0805 1835.0 1434.0 180.000 YES
R8 R_PISMR0805_30.1 K 30.1 k   PISMR0805 2125.0 1036.0 180.000 YES
R9 R_PISMR0805_332 K 332 k   PISMR0805 1805.0 957.0 0.000 YES
R10 R_PI14WVRESD100LS100D030_3.74 M 3.74 M   PI14WVRESD100LS100D030 1505.0 862.0 90.000 NO
R11 R_PISMR1206_6.2 M 6.2 M   PISMR1206 1507.0 1518.0 180.000 YES
R12 R_PISMR1206_6.2 M 6.2 M   PISMR1206 1594.0 1337.0 180.000 YES
R13 R_PISMR0805_162 K 162 k   PISMR0805 1731.0 1244.0 0.000 YES
R14 R_PISMR0805_4.7 K 4.7 k   PISMR0805 5383.0 1928.0 180.000 YES
R15 R_PISMR0805_4.7 K 4.7 k   PISMR0805 5293.0 2017.0 180.000 YES
R16 R_PISMR0603_7.5 K 7.5 k   PISMR0603 4703.0 1706.0 0.000 YES
R17 R_PISMR1206_1.33 M 1.33 M   PISMR1206 4058.0 2475.0 0.000 YES
R18 R_PISMR1206_1.33 M 1.33 M   PISMR1206 3900.0 1672.0 180.000 YES
R19 R_PISMR0805_620 620   PISMR0805 4774.0 1801.0 0.000 YES
R20 R_PISMR1206_1.33 M 1.33 M   PISMR1206 4022.0 1519.0 0.000 YES
R21 R_PISMR0603_232 K 232 k   PISMR0603 4774.0 1885.0 180.000 YES
R22 R_PISMR1206_1.33 M 1.33 M   PISMR1206 4009.0 1197.0 0.000 YES
R23 R_PISMR1206_1.33 M_1% 1.33 M 1% PISMR1206 4012.0 1295.0 0.000 YES
R24 R_PISMR1206_1.33 M_1% 1.33 M 1% PISMR1206 4012.0 1391.0 0.000 YES
R25 R_PI12WVRESD180LS150D040_100_PI 100   PI12WVRESD180LS150D040 4227.0 2904.0 270.000 NO
R26 R_PI12WVRESD180LS150D040_4.7_PI 4.7   PI12WVRESD180LS150D040 4228.0 2566.0 270.000 NO
R27 R_PI12WVRESD180LS150D040_2.2_PI 2.2   PI12WVRESD180LS150D040 4060.0 2319.0 270.000 NO
R28 R_PISMR0805_2 K 2 k   PISMR0805 4569.0 898.0 0.000 YES
R29 R_PI14WVRESD100LS200D030_107 K_ 107 k   PI14WVRESD100LS200D030 4122.0 1279.0 90.000 NO
R30 R_PISMR0805_0.0 0.0   PISMR0805 5393.0 1653.0 180.000 YES
R31 R_PISMR0805_0.0 0.0   PISMR0805 5481.0 1565.0 0.000 YES
R32 R_PI2WVRESD200LS300D040_15_PI2W 15   PI2WVRESD200LS300D040 6183.0 863.0 270.000 NO
R33 R_PISMR0805_2.2 K 2.2 k   PISMR0805 5903.0 1795.0 180.000 YES
R34 R_PISMR0805_3.3 K 3.3 k   PISMR0805 7393.0 2003.0 180.000 YES
R35 R_PISMR1206_1.5 K 1.5 k   PISMR1206 7171.0 1731.0 0.000 YES
R36 R_PISMR0805_3.3 K 3.3 k   PISMR0805 7017.0 2103.0 180.000 YES
R37 R_PISMR0805_97.6 K 97.6 k   PISMR0805 7309.0 2002.0 0.000 YES
R38 R_PI14WRESD100LS400D030_1.1 K_P 1.1 k   PI14WRESD100LS400D030 7278.0 1860.0 0.000 NO
R39 R_PISMR0805_10.2 K 10.2 k   PISMR0805 7615.0 1835.0 0.000 YES
R40 R_PISMR0805_100 100   PISMR0805 7261.0 1731.0 180.000 YES
R41 R_PI14WRESD100LS400D030_93.1 K_ 93.1 k   PI14WRESD100LS400D030 7209.0 1494.0 270.000 NO
R42 R_PISMR0805_4.99 K 4.99 k   PISMR0805 7284.0 1494.0 180.000 YES
R43 R_PI18WRESD080LS300D030_10 K_1% 10 k 1% PI18WRESD080LS300D030 7553.0 1936.0 0.000 NO
R44 R_PISMR2512_0.1 0.1   PISMR2512 7488.0 1483.0 180.000 YES
R45 R_PISMR1206_220 220   PISMR1206 6672.0 2127.0 180.000 YES
R46 R_PISMR2512_0.1 0.1   PISMR2512 7488.0 1635.0 180.000 YES
R47 R_PI12WVRESD180LS150D040_2.2_PI 2.2   PI12WVRESD180LS150D040 4416.0 2643.0 270.000 NO
R48 R_PISMR0805_1 K 1 k   PISMR0805 4631.0 2582.0 180.000 YES
R49 R_PISMR1206_10 10   PISMR1206 6338.0 2448.0 180.000 YES
R50 R_PISMR0805_1 K 1 k   PISMR0805 5882.0 1617.0 180.000 YES
R51 R_PISMR0805_680 680   PISMR0805 6139.0 1431.0 180.000 YES
R52 R_PISMR0805_100 100   PISMR0805 5952.0 1706.0 180.000 YES
R53 R_PISMR0805_1 K 1 k   PISMR0805 6041.0 1619.0 180.000 YES
R54 R_PISMR0805_4.99 K 4.99 k   PISMR0805 6368.0 1727.0 0.000 YES
R55 R_PISMR0805_4.99 K 4.99 k   PISMR0805 6378.0 1618.0 180.000 YES
R56 R_PI18WVRESD80LS100D030_4.7 K_P 4.7 k   PI18WVRESD80LS100D030 6471.0 1747.0 90.000 NO
RT1 THERMISTOR_PI_RAD180X395LS235D0 2.5   PI_RAD180X395LS235D031 379.0 1025.0 180.000 NO
RV1 VARISTOR_PIDISC500X225LS335X140 320 Vac   PIDISC500X225LS335X140040 737.0 1092.0 0.000 NO
SW1 SW SLIDE-SPDT_PI_SWITCH_SPDT_SL SPDT SLIDE   PI_SWITCH_SPDT_SLIDE_PCBM_1 6866.0 1833.0 90.000 NO
T1 BEER35_CUSTOM_DER484_PI_BOBBIN_ EER35   PI_BOBBIN_EER35_14P_DER484 4991.0 1610.0 0.000 NO
T2 BEF25_CUSTOM_DER484_PI_BOBBIN_E EF25   PI_BOBBIN_EF25_10P_DER484 5336.0 2973.0 0.000 NO
U1 DEV_HIPERPFS-3-ESIP-16C_PI_IC_E PFS7528H   PI_IC_EESIP_SOCKET 2031.0 1271.0 270.000 NO
U2 OPTO_A_B_PI_4_SMD_PC357A PC357A   PI_4_SMD 5667.0 1949.0 90.000 YES
U3 HIPERTFS_II_I_2_ROW_PI_IC_ESIP1 TFS-7706H   PI_IC_ESIP16-12_OVAL_SLOT_RECPT 4507.0 1734.0 270.000 NO
U4 OPTO_A_B_PI_4_SMD_PC357A PC357A   PI_4_SMD 5670.0 1789.0 90.000 YES
U5 TL431/SOT-23_CAR_PISMSOT23123_L LM431BIM3/NOPB   PISMSOT23123 7299.0 2151.0 270.000 YES
U6 LM321_SOT23-5_PISMSOT235_LM321 LM321   PISMSOT235 7636.0 2008.0 0.000 YES
U7 OPTO_A_B_PI_4_SMD_PC357A PC357A   PI_4_SMD 5670.0 1633.0 90.000 YES
U8 TL431/SOT-23_CAR_PISMSOT23123_1 LM431AIM3   PISMSOT23123 6289.0 1619.0 180.000 YES
VR1 DIODE_ZENER_PIDV200X140X050DO15 P6KE150A   PIDV200X140X050DO15DO204AC 4060.0 2904.0 270.000 NO
VR2 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5243BT1G   PI_SM_SOD-123_12 5410.0 1773.0 0.000 YES
VR3 DIODE_ZENER_PI_SM_SOD-123_12__1 MMSZ5248B-7-F   PI_SM_SOD-123_12 4596.0 2493.0 180.000 YES