Design Name F:/Apps_Files/Public/Design Example Reports/DER-483 184W PFS TFS2/Schem_PCB/allegro/DER483_REVA.brd
Date Mon Aug 17 08:27:07 2015
Total Components:  124

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DISCRETE BRIDGE_+~~-_PIDAXBRIDG GBU8J   PIDAXBRIDGEGBU8 340.0 360.0 0.000 NO
C1 CAP NP_PINPXCAPRAD720X340590040 220 nF   PINPXCAPRAD720X340590040 1084.0 2109.0 180.000 NO
C2 CAP NP_PI_NP_CAP700X355LS600D04 470 nF 20 PI_NP_CAP700X355LS600D040 856.0 1156.0 180.000 NO
C3 CAP POL_PIPOLCAPCLYD710LS300040 560 uf   PIPOLCAPCLYD710LS300040 1728.0 1807.0 270.000 NO
C4 CAP POL_PIPOLCAPCLYD710LS300040 560 uf   PIPOLCAPCLYD710LS300040 1978.0 909.0 0.000 NO
C5 CAP NP_PINPCAPRAD200X100200030_ 2.2 nF   PINPCAPRAD200X100200030 1833.0 2062.0 180.000 NO
C6 CAP NP_PINPCAPRAD200X10020003_1 10 uF   PINPCAPRAD200X100200030 2438.0 1575.0 90.000 NO
C7 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 2781.0 1319.0 180.000 YES
C8 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 2963.0 1318.0 0.000 YES
C9 CAP NP_PINPCAPRAD350X100200030_ 2.2 nF   PINPCAPRAD350X100200030 1542.0 2061.0 90.000 NO
C10 CAP NP_PINPCAPRAD290X160250030_ 1.0 nF   PINPCAPRAD290X160250030 2581.0 3023.0 270.000 NO
C11 CAP NP_PISMC0603_10 NF 10 nF   PISMC0603 2960.0 1762.0 0.000 YES
C12 CAP POL_PIPOLCAPCYLD250LS100030 150 uF 20 PIPOLCAPCYLD250LS100030 2248.0 2873.0 90.000 NO
C13 CAP NP_PINPCAPRAD640X260375040_ 4.7 nF   PINPCAPRAD640X260375040 3533.0 405.0 0.000 NO
C14 CAP NP_PINPCAPRAD250X100200030_ 1 nF   PINPCAPRAD250X100200030 4354.0 1660.0 270.000 NO
C15 CAP POL_PIPOLCAPCYLD400LS200040 330 uF   PIPOLCAPCYLD400LS200040 5236.0 1225.0 180.000 NO
C16 CAP POL_PIPOLCAPCYLD400LS200040 330 uF   PIPOLCAPCYLD400LS200040 5234.0 1646.0 180.000 NO
C17 CAP POL_PIPOLCAPCLYD200LS80030_ 10 uF   PIPOLCAPCLYD200LS80030 3810.0 2952.0 270.000 NO
C18 CAP NP_PISMC0805_10 NF 10 nf   PISMC0805 4363.0 2564.0 180.000 YES
C19 CAP NP_PISMC0805_2.2 NF 2.2 nF   PISMC0805 4539.0 2566.0 180.000 YES
C20 CAP NP_PISMC0805_10 NF 10 nf   PISMC0805 5018.0 2501.0 0.000 YES
C21 CAP POL_PIPOLCAPCYLD250LS100030 150 uF 20 PIPOLCAPCYLD250LS100030 4176.0 3080.0 270.000 NO
C22 CAP NP_PISMC0805_10 NF 10 nf   PISMC0805 5149.0 2785.0 180.000 YES
C23 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 4822.0 2803.0 180.000 YES
C24 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 5103.0 2501.0 180.000 YES
C25 CAP POL_PIPOLCAPCLYD200LS80030_ 10 uF   PIPOLCAPCLYD200LS80030 5832.0 2629.0 270.000 NO
D1 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 3307.0 2245.0 180.000 YES
D2 DIODE_PIDAX475X125040DO41_1N400 1N4007   PIDAX475X125040DO41 2118.0 2041.0 0.000 NO
D3 DIODE_PISMDSMA_US1D US1D   PISMDSMA 3109.0 1319.0 180.000 YES
D4 DIODE_PIDAX475X125040DO41_UF400 UF4005   PIDAX475X125040DO41 2613.0 1175.0 270.000 NO
D5 DIODE_PIDAX475X125040DO41_UF400 UF4005   PIDAX475X125040DO41 2926.0 1418.0 90.000 NO
D6 DIODE_PIDV200X110X040DO41_1N4_1 1N4007   PIDV200X110X040DO41 2220.0 2207.0 0.000 NO
D7 DIODE_PIDV200X110X040DO41_UF400 UF4003   PIDV200X110X040DO41 2446.0 2682.0 90.000 NO
D8 DS_DUAL_CK_A_AC_PIDVTO2203VF1_S STPS30150CT   PIDVTO2203VF1 4647.0 1462.0 270.000 NO
D9 DS_DUAL_CK_A_AC_PIDVTO2203VF1_S STPS30150CT   PIDVTO2203VF1 4647.0 881.0 270.000 NO
D10 DIODE_PIDAX375X070030DO35_1N414 1N4148   PIDAX375X070030DO35 5015.0 2788.0 180.000 NO
D11 DIODE_PIDAX375X070030DO35_1N414 1N4148   PIDAX375X070030DO35 4333.0 2759.0 270.000 NO
D12 DIODE_PIDV200X110X040DO41_UF400 UF4003   PIDV200X110X040DO41 3954.0 3084.0 180.000 NO
D13 DIODE_PIDV200X110X040DO41_1N400 1N4002-E3/54   PIDV200X110X040DO41 5583.0 2069.0 0.000 NO
F1 FUSE_PI_TR5_SUBMIN_FUSE_5 A 5 A   PI_TR5_SUBMIN_FUSE 613.0 2876.0 0.000 NO
HS1 HS-PI_CUSTOM1_PI_HS_DER483_BRID HEATSINK, W/PEM NUT AND EYELET, PI CUST   PI_HS_DER483_BRIDGE_ESIP 32.0 3150.0 270.000 NO
HS2 HS-PI_CUSTOM1_PI_HS_DER483_DIOD HEATSINK, W/PEM NUT AND EYELET, PI CUST   PI_HS_DER483_DIODES 4849.0 120.0 90.000 NO
J1 CON3_PI_HDR_3PIN_CON3 CON3   PI_HDR_3PIN 257.0 2879.0 180.000 NO
J2 CON4_PI_HDR_4PIN_CON4 CON4   PI_HDR_4PIN 6103.0 1192.0 0.000 NO
J3 TERM_1PIN_PI_HOLE_30AWG_RP Rp   PI_HOLE_30AWG 5019.0 2220.0 0.000 NO
J4 TERM_1PIN_PI_HOLE_30AWG_PCB TER PCB Terminal 30 AWG   PI_HOLE_30AWG 5314.0 2303.0 0.000 NO
JP1 JUMPER_1_PI_JUMPER500-18AWG-SLD J   PI_JUMPER500-18AWG-SLD        
JP2 JUMPER_1_PI_JUMPER600-18AWG-SLD J   PI_JUMPER600-18AWG-SLD        
JP3 JUMPER_1_PI_JUMPER500_J J   PI_JUMPER500        
JP4 JUMPER_1_PI_JUMPER700-18AWG-SLD J   PI_JUMPER700-18AWG-SLD        
JP5 JUMPER_1_PI_JUMPER600_J J   PI_JUMPER600        
JP6 JUMPER_1_PI_JUMPER600_J J   PI_JUMPER600        
JP7 JUMPER_1_PI_JUMPER700-18AWG-SLD J   PI_JUMPER700-18AWG-SLD        
JP8 JUMPER_1_PI_JUMPER800_J J   PI_JUMPER800        
JP9 JUMPER_1_PI_JUMPER500_J J   PI_JUMPER500        
JP10 JUMPER_1_PI_JUMPER200_J J   PI_JUMPER200        
JP11 JUMPER_1_PI_JUMPER500_J J   PI_JUMPER500        
JP12 JUMPER_1_PI_JUMPER300_J J   PI_JUMPER300        
JP13 JUMPER_1_PI_JUMPER500_J J   PI_JUMPER500        
JP14 JUMPER_1_PI_JUMPER500-18AWG-SLD J   PI_JUMPER500-18AWG-SLD        
L1 INDUCTOR_4P_REVB_0_PI_IND_4P_50 9 mH   PI_IND_4P_500X1050LS450D46 383.0 1396.0 90.000 NO
L2 INDUCTOR_4P_REVB_0_PI_IND_4P_50 9 mH   PI_IND_4P_500X1050LS450D46 1583.0 601.0 180.000 NO
L3 INDUCTOR_4P_SD_PI_IND_4P_TOROID 41 uH   PI_IND_4P_TOROIDAL 5646.0 868.0 0.000 NO
POST1 POST_CRKT_BRD_6-32_HEX_PIMTGHOL Post Hex, 6-32, snap, 0.375L, NYL   PIMTGHOLED156 2522.0 439.0 0.000 YES
POST2 POST_CRKT_BRD_6-32_HEX_PIMTGHOL Post Hex, 6-32, snap, 0.375L, NYL   PIMTGHOLED156 6082.0 2992.0 0.000 YES
POST3 POST_CRKT_BRD_6-32_HEX_PIMTGHOL Post Hex, 6-32, snap, 0.375L, NYL   PIMTGHOLED156 6076.0 197.0 0.000 YES
POST4 POST_CRKT_BRD_6-32_HEX_PIMTGHOL Post Hex, 6-32, snap, 0.375L, NYL   PIMTGHOLED156 187.0 2236.0 270.000 YES
Q1 NPN_BEC_PISMSOT323132_MMST3904 MMST3904   PISMSOT323132 3021.0 1834.0 270.000 YES
Q2 NPN_BEC_PISMSOT323132_MMST3904 MMST3904   PISMSOT323132 2907.0 1835.0 270.000 YES
Q3 NPN_BEC_PISMSOT323132_MMST3904 MMST3904   PISMSOT323132 3550.0 2319.0 0.000 YES
R1 R_PISMR1206_680 K 680 k   PISMR1206 377.0 1254.0 180.000 YES
R2 R_PISMR1206_680 K 680 k   PISMR1206 509.0 1140.0 180.000 YES
R3 R_PISMR1206_680 K 680 k   PISMR1206 637.0 1252.0 180.000 YES
R4 R_PISMR1206_931 K 931 k   PISMR1206 2067.0 1420.0 0.000 YES
R5 R_PISMR1206_931 K_1% 931 k 1% PISMR1206 2172.0 1520.0 0.000 YES
R6 R_PISMR1206_976 K_1% 976 k 1% PISMR1206 2045.0 1618.0 180.000 YES
R7 R_PI12WRESD180LS675D040_100_PI1 100   PI12WRESD180LS675D040 2115.0 2365.0 180.000 NO
R8 R_PI12WVRESD180LS150D040_2.2_PI 2.2   PI12WVRESD180LS150D040 1905.0 2051.0 0.000 NO
R9 R_PISMR1206_931 K 931 k   PISMR1206 2052.0 1924.0 0.000 YES
R10 R_PISMR1206_931 K 931 k   PISMR1206 1926.0 1817.0 180.000 YES
R11 R_PISMR1206_976 K 976 k   PISMR1206 2315.0 1715.0 0.000 YES
R12 R_PISMR0805_7.5 K 7.5 k   PISMR0805 3164.0 2341.0 180.000 YES
R13 R_PISMR0603_47 K 47 k   PISMR0603 3554.0 2245.0 0.000 YES
R14 R_PISMR0805_1.2 K 1.2 k   PISMR0805 3333.0 2340.0 180.000 YES
R15 R_PISMR0805_232 K 232 k   PISMR0805 2369.0 1575.0 0.000 YES
R16 R_PISMR0603_1 K_5% 1 k 5% PISMR0603 2782.0 1415.0 180.000 YES
R17 R_PI14WVRESD100LS100D030_22 K_P 22 k   PI14WVRESD100LS100D030 1431.0 2369.0 0.000 NO
R18 R_PI12WVRESD180LS150D040_6.8_PI 6.8   PI12WVRESD180LS150D040 1766.0 2233.0 0.000 NO
R19 R_PI12WVRESD180LS150D040_2.2_PI 2.2   PI12WVRESD180LS150D040 2402.0 2509.0 0.000 NO
R20 R_PISMR0603_4.7 K 4.7 k   PISMR0603 2818.0 1689.0 0.000 YES
R21 R_PISMR0603_4.7 K 4.7 k   PISMR0603 3016.0 1688.0 0.000 YES
R22 R_PISMR0603_1 K 1 k   PISMR0603 2962.0 2129.0 0.000 YES
R23 R_PI1WVRESD200LS200D040_4.7_PI1 4.7   PI1WVRESD200LS200D040 4358.0 1285.0 270.000 NO
R24 R_PISMR1206_220 220   PISMR1206 3910.0 2966.0 180.000 YES
R25 R_PISMR1206_4.7 K 4.7 k   PISMR1206 4235.0 2627.0 0.000 YES
R26 R_PI18WRESD080LS300D030_3.3 K_P 3.3 k   PI18WRESD080LS300D030 4127.0 2728.0 270.000 NO
R27 R_PI14WRESD100LS500D030_82.5 K_ 82.5 k   PI14WRESD100LS500D030 5277.0 1910.0 180.000 NO
R28 R_PI14WVRESD100LS100D030_10 K_P 10 k   PI14WVRESD100LS100D030 4763.0 2017.0 0.000 NO
R29 R_PISMR0805_3.3 K 3.3 k   PISMR0805 4450.0 2650.0 180.000 YES
R30 R_PI14WRESD100LS400D030_10.0 K_ 10.0 k   PI14WRESD100LS400D030 4785.0 2388.0 0.000 NO
R31 R_PI14WRESD100LS500D030_4.7 K_P 4.7 k   PI14WRESD100LS500D030 5322.0 2501.0 180.000 NO
R32 R_PISMR1206_4.7 K 4.7 k   PISMR1206 5601.0 2697.0 180.000 YES
R33 R_PISMR1206_105 K 105 k   PISMR1206 5307.0 2585.0 180.000 YES
R34 R_PISMR1206_6.8 K 6.8 k   PISMR1206 5018.0 2879.0 180.000 YES
R35 R_PISMR0805_10 K_1% 10 k 1% PISMR0805 5340.0 2698.0 180.000 YES
R36 R_PI14WRESD100LS400D030_5.11 K_ 5.11 k   PI14WRESD100LS400D030 5219.0 2301.0 180.000 NO
R37 R_PI_5W_RES_550X200LS394D040_0. 0.03   PI_5W_RES_550X200LS394D040 5465.0 1663.0 0.000 NO
R38 R_PI_5W_RES_550X200LS394D040_0. 0.03   PI_5W_RES_550X200LS394D040 5465.0 1873.0 0.000 NO
R39 R_PISMR0805_10 K 10 k   PISMR0805 4463.0 3075.0 180.000 YES
RT1 THERMISTOR_PI_RAD180X395LS235D0 2.5   PI_RAD180X395LS235D031 1075.0 2879.0 0.000 NO
RV1 VARISTOR_PI_DISC_575X320_LS335X 175 VAC   PI_DISC_575X320_LS335X140D040 1114.0 2427.0 180.000 NO
SW1 SW SLIDE-SPDT_PI_SWITCH_SPDT_SL SPDT SLIDE   PI_SWITCH_SPDT_SLIDE_PCBM_1 4901.0 3005.0 90.000 NO
T1 BEER28L_CUSTOM_DER483_PI_BOBBIN EER28L   PI_BOBBIN_EER28L_14P_DER483 3262.0 1869.0 0.000 NO
T2 BEF12.6_CUSTOM_DER483_PI_BOBBIN EF12.6   PI_BOBBIN_EF126_9P_DER483 3009.0 3086.0 0.000 NO
U1 HIPERTFS_II_I_2_ROW_2_PI_IC_ESI TFS-7704H   PI_IC_ESIP16-12_OVAL_SLOT 2665.0 1955.0 270.000 NO
U2 OPTO_A_B_PI_4_SMD_PC357A PC357A   PI_4_SMD 3771.0 2493.0 90.000 YES
U3 OPTO_A_B_PI_4_SMD_PC357A PC357A   PI_4_SMD 3773.0 2327.0 90.000 YES
U4 TL431/SOT-23_CAR_PISMSOT23123_L LM431AIM3DR 2% PISMSOT23123 5627.0 2586.0 270.000 YES
U5 LM358_PISMSO8_LM358D LM358D   PISMSO8 5018.0 2728.0 90.000 YES
VR1 DIODE_ZENER_PISMDO214AA12_SMBJ1 SMBJ150A   PISMDO214AA12 2116.0 2515.0 0.000 YES
VR2 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5245B-7-F   PI_SM_SOD-123_12 2881.0 2045.0 180.000 YES
VR3 DIODE_ZENER_PIDV200X140X050DO15 P6KE150A   PIDV200X140X050DO15DO204AC 1413.0 2237.0 270.000 NO
VR5 DIODE_ZENER_PISMDO214AA12_SMBJ1 SMBJ150A   PISMDO214AA12 1782.0 2511.0 0.000 YES
VR6 DIODE_ZENER_PIDAX550X140050DO15 P6KE170A   PIDAX550X140050DO15DO204AC 1701.0 2663.0 0.000 NO