Design Name C:/Users/GBRAGA/Desktop/DER-882 REV B.brd
Date Sat Oct 03 13:42:28 2020
Total Components:  38

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP POL_PIPOLCAPCYLD400LS200040 15 uF   PIPOLCAPCYLD400LS200040 118.27 161.36 30.000 NO
C2 CAP POL_PIPOLCAPCYLD400LS200040 15 uF   PIPOLCAPCYLD400LS200040 827.01 167.72 90.000 NO
C3 CAP NP_PISMC1206_470 PF_PISMC12 470 pF   PISMC1206 1052.56 277.38 90.000 YES
C4 CAP POL_PIPOLCAPCYLD250LS100030 100 uF   PIPOLCAPCYLD250LS100030 2110.99 989.00 0.000 NO
C5 CAP NP_PISMC0805_4.7 UF 4.7 uF   PISMC0805 987.63 621.00 0.000 YES
C6 CAP POL_PIPOLCAPCLYD200LS80030_ 22 uF   PIPOLCAPCLYD200LS80030 1146.74 1040.72 90.000 NO
C7 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 856.63 771.00 0.000 YES
C8 CAP NP_PISMC0805_100 PF 100 pF   PISMC0805 1015.63 696.00 0.000 YES
C12 CAP POL_PIPOLCAPCYLD400LS2000_1 680 uF   PIPOLCAPCYLD400LS200040 2106.37 655.60 0.000 NO
C13 CAP NP_PISMC0805_470 PF 470 pF   PISMC0805 2084.18 311.63 270.000 YES
C18 CAP NP_PINPYCAPRAD500X220LS4000 220 pF   PINPYCAPRAD500X220LS400040 1348.77 88.87 15.000 NO
C20 CAP NP_PISMC0805_33 NF 33 nF   PISMC0805 1065.00 967.63 270.000 YES
C23 CAP NP_PISMC0805_10 PF 10 pF   PISMC0805 1016.37 846.00 0.000 YES
D1 DIODE_PIDV200X110X040DO41_1N400 1N4005GP-E3/54   PIDV200X110X040DO41 1161.00 185.00 90.000 NO
D2 DIODE_PI_SM_SOD-123_12_SM4003PL SM4003PL-TP   PI_SM_SOD-123_12 1242.00 875.00 90.000 YES
D3 DIODE BRIDGE_+-~~_PIDAXBRIDGEDF DF06M   PIDAXBRIDGEDFM 299.50 740.71 0.000 NO
D8 DIODE SCHOTTKY_PIDV300X200X060D STPS3150   PIDV300X200X060DO15D0201AD 2275.81 305.00 180.000 NO
F1 FUSE_PI_RST_MICROFUSE_1 A_PIRST 1 A   PI_RST_MICROFUSE 96.89 1042.09 270.000 NO
GND TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 2277.45 1176.84 0.000 NO
L TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 91.00 1208.00 180.000 NO
L1 INDUCTOR_DOT2_PI_CHOKE_RL5480-2 330 uH   PI_CHOKE_RL5480-2_D2 586.50 98.74 180.000 NO
L2 INDUCTOR_PI12WRESD180LS675D040_ Ferrite Bead (3.5 x 7.6 mm)   PI12WRESD180LS675D040 1983.62 749.00 90.000 NO
N TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 340.01 1209.01 270.000 NO
R2 R_PISMR1210_100 100   PISMR1210 1034.72 37.25 180.000 YES
R3 R_PISMR1206_390 K 390 k   PISMR1206 961.98 277.38 90.000 YES
R7 R_PISMR0805_100 K 100 k   PISMR0805 932.00 770.63 180.000 YES
R8 R_PISMR0603_52.3 K 52.3 k   PISMR0603 980.63 982.00 0.000 YES
R9 R_PI18WVRESD80LS100D030_4.3 K_P 4.3 k   PI18WVRESD80LS100D030 1163.00 891.00 270.000 NO
R13 R_PISMR1206_20 20   PISMR1206 2166.18 389.37 90.000 YES
R19 R_PISMR0603_53.6 K 53.6 k   PISMR0603 1158.00 733.00 270.000 YES
R20 R_PISMR0603_11.3 K 11.3 k   PISMR0603 980.37 917.00 0.000 YES
R28 R_PISMR1206_27 K 27 k   PISMR1206 2097.99 1071.00 180.000 YES
R29 R_PISMR0805_3.9 3.9   PISMR0805 1236.00 967.00 0.000 YES
SG1 SPARK_GAP_PI_SPARK_GAP_5P5MM_5. 5.5mm gap   PI_SPARK_GAP_5P5MM 1592.00 1246.00 180.000 YES
SG2 SPARK_GAP_PI_SPARK_GAP_5P5MM_5. 5.5mm gap   PI_SPARK_GAP_5P5MM 1591.51 1123.92 180.000 YES
T1 BEE19_10P/GENERIC_PI_BOBBIN_EE1 EE19   PI_BOBBIN_EE19_TF-1932_10P 1344.59 926.41 0.000 NO
U3 LNKHP_EDIP_ESOP_PI_IC_EDIP_11-1 LNK6774V   PI_IC_EDIP_11-12P 1089.63 859.00 270.000 NO
VO TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 2045.98 1176.84 0.000 NO