Design Name C:/Users/GBRAGA/Downloads/DER_867_REVD.brd
Date Thu Oct 06 15:48:07 2022
Total Components:  70

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP POL_PIPOLCAP6P3X16P5D030_2. 2.2 uF   PIPOLCAP6P3X16P5D030 328.000 1775.000 315.000 NO
C5 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 505.000 1192.000 270.000 YES
C6 CAP POL_PIPOLCAPCLYD200LS80030_ 56 uF   PIPOLCAPCLYD200LS80030 661.000 1530.000 225.000 NO
C7 CAP NP_PISMC0603_10 UF 10 uF   PISMC0603 794.000 607.000 0.000 YES
C8 CAP NP_PISMC0805_100 PF 100 pF   PISMC0805 51.000 1098.000 180.000 YES
C9 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 1151.000 175.000 270.000 YES
C12 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 1191.000 1018.260 180.000 YES
C13 CAP POL_PIPOLCAPCLYD248LS098028 100 uf   PIPOLCAPCLYD248LS098028 978.000 1239.000 270.000 NO
C14 CAP POL_PIPOLCAPCLYD248LS0980_1 220 uF   PIPOLCAPCLYD248LS098028 626.000 1268.000 90.000 NO
C15 CAP POL_PIPOLCAPCYLD250LS100030 560 uF   PIPOLCAPCYLD250LS100030 657.000 768.000 90.000 NO
C16 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 396.000 1049.000 0.000 YES
C17 CAP NP_PISMC0805_100 PF 100 pF   PISMC0805 135.000 928.000 270.000 YES
D1 DIODE SCHOTTKY_PISMDDFLR120012_ DFLS160-7   PISMDDFLR120012 534.000 1360.000 180.000 YES
D2 DIODE_PI_SM_SOD-123_12_S1V-13-F S1V-13-F   PI_SM_SOD-123_12 174.000 1882.000 270.000 YES
D3 DIODE_PISMDDFLR120012_DFLR1200- DFLR1200-7   PISMDDFLR120012 556.000 1561.000 180.000 YES
D4 DIODE_PISMDSOD323_1N4148WS 1N4148WS   PISMDSOD323 725.000 684.000 180.000 YES
D7 DIODE SCHOTTKY_PISMDO214AA12_B3 B340LB-13-F   PISMDO214AA12 1312.000 1907.000 0.000 YES
D8 DIODE_PI_SM_SOD-123_12_SM4003PL SM4003PL-TP   PI_SM_SOD-123_12 1067.000 1285.350 270.000 YES
D9 DIODE_PISMDSOD323_1N4148WS 1N4148WS   PISMDSOD323 1278.000 1107.610 270.000 YES
D10 DIODE_PI_SM_SOD-123_12_SM4003PL SM4003PL-TP   PI_SM_SOD-123_12 923.000 1006.000 180.000 YES
D11 DIODE_PISMSOD323_BAV16WS-7-F BAV16WS-7-F   PISMSOD323 1375.000 430.260 180.000 YES
D12 DIODE_PISMSOD323_BAV16WS-7-F BAV16WS-7-F   PISMSOD323 1301.000 430.260 0.000 YES
D13 DIODE_PISMDSOD323_DNP DNP   PISMDSOD323 615.000 693.000 0.000 YES
F1 FUSE_PISMFUSE10P1X3P0_10 A 10 A   PISMFUSE10P1X3P0 92.000 2015.000 0.000 NO
J1 CON5_PI_HDRF_1X5_HIROSE_CON5 CON5   PI_HDRF_1X5_HIROSE 64.551 73.449 0.000 NO
Q1 FET_N_GDS_PISMDDPAK_IPD036N04LG IPD036N04LGATMA1   PISMDDPAK 928.748 1552.000 270.000 YES
Q2 NPN_BEC_PISMSOT23123_1_MMBT3904 MMBT3904   PISMSOT23123_1 1358.650 1147.260 0.000 YES
Q3 NPN_BEC_PISMSOT23123_1_MMBT3904 MMBT3904   PISMSOT23123_1 812.000 1113.000 180.000 YES
Q4 NPN DAR_BEC_PISMSOT23123_1_MMBT MMBT6427-7-F   PISMSOT23123_1 1402.000 264.260 0.000 YES
Q5 NPN DAR_BEC_PISMSOT23123_1_MMBT MMBT6427-7-F   PISMSOT23123_1 1218.000 262.260 0.000 YES
Q6 FET_N_GSD_PISMSOT23123_1_2N7002 2N7002L   PISMSOT23123_1 206.000 707.000 180.000 YES
R1 R_PISMR1206_16 K_PISMR1206_1 16 K   PISMR1206 159.000 1652.000 270.000 YES
R5 R_PISMR0805_9.31 K 9.31 k   PISMR0805 397.000 889.000 270.000 YES
R7 R_PISMR0805_17.8 K 17.8 k   PISMR0805 312.000 973.000 90.000 YES
R8 R_PISMR0805_0.0_1%_PISMR0805_1 0.0 1% PISMR0805 135.000 1174.000 0.000 YES
R9 R_PISMR0603_100 K 100 k   PISMR0603 1091.000 883.000 90.000 YES
R10 R_PISMR0805_499 K 499 k   PISMR0805 48.000 1893.000 90.000 YES
R11 R_PISMR0603_100 K 100 k   PISMR0603 1369.000 1078.000 180.000 YES
R12 R_PISMR0805_47 47   PISMR0805 929.000 1445.000 0.000 YES
R13 R_PISMR0603_2 K_PISMR0603_1 2 k   PISMR0603 836.350 1343.000 180.000 YES
R14 R_PISMR0603_100 K 100 k   PISMR0603 738.000 1233.000 90.000 YES
R15 R_PISMR0603_15 K 15 k   PISMR0603 677.909 1014.272 270.000 YES
R16 R_PISMR0603_10 K 10 k   PISMR0603 603.000 1014.272 270.000 YES
R17 R_PISMR0603_634 K 634 k   PISMR0603 976.000 1088.000 0.000 YES
R18 R_PISMR0805_47 47   PISMR0805 926.000 922.000 180.000 YES
R19 R_PISMR0603_1 K 1 k   PISMR0603 1470.000 123.000 0.000 YES
R20 R_PISMR0603_470 K 470 k   PISMR0603 1470.000 198.260 0.000 YES
R21 R_PISMR0603_1 K 1 k   PISMR0603 1284.000 121.000 0.000 YES
R22 R_PISMR0603_470 K 470 k   PISMR0603 1284.000 196.260 0.000 YES
R24 R_PISMR0603_1 K 1 k   PISMR0603 1425.000 1007.000 90.000 YES
R25 R_PISMR0805_0.0_PISMR0805_1 0.0   PISMR0805 50.000 1012.000 90.000 YES
R26 R_PISMR0805_49.9 K 49.9 k   PISMR0805 483.000 1062.000 90.000 YES
R27 R_PISMR0805_499 K 499 k   PISMR0805 48.000 1719.000 90.000 YES
R28 R_PISMR0805_100 K 100 k   PISMR0805 618.000 610.000 0.000 YES
R29 R_PISMR0805_499 K_1% 499 k 1% PISMR0805 104.000 778.000 180.000 YES
R30 R_PISMR0805_0 0   PISMR0805 55.000 617.000 270.000 YES
RL1 RELAY SPST_PANASONIC_DOUBLECOIL SPST NO   PI_RLY-PANASONIC_2COIL 1484.000 577.260 90.000 NO
RV1 VARISTOR_PI_DISC276X181_LS200X8 275 Vac   PI_DISC276X181_LS200X83D040 612.000 1817.000 0.000 NO
SW1 SW SPST_PI_SWITCH_SPST_TL59_SPS SPST (NO)   PI_SWITCH_SPST_TL59 1057.000 224.575 180.000 NO
T1 BEE8_3_6P_PI_BOBBIN_EE8_3_V6P_E EE8.3   PI_BOBBIN_EE8_3_V6P 136.000 1545.000 0.000 NO
TP1 TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 621.000 2021.000 0.000 NO
TP2 TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 989.000 1886.000 0.000 NO
U1 LNK-TNZ_PISMSO8_NOP3_LNK3302D LNK3302D   PISMSO8_NOP3 214.000 1138.000 270.000 YES
U4 MOD_RAYTAC_MDBT42Q_PI_MOD_RAYTA MDBT42Q   PI_MOD_RAYTAC_MDBT42Q 360.000 545.000 90.000 YES
U6 TLV1701A_PISMSC705_TLV1701AIDCK TLV1701AIDCKT   PISMSC705 888.000 1184.000 0.000 YES
U7 LM78LXX_GIO_PI_SM_SOT89-3_MCP17 MCP1703T-3002E/MB   PI_SM_SOT89-3 298.000 813.000 180.000 YES
VR1 DIODE_ZENER_PISMDO214AC12_SMAZ1 SMAZ12-13-F   PISMDO214AC12 175.000 1844.000 270.000 NO
VR2 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ4683T1G   PI_SM_SOD-123_12 948.000 807.000 0.000 YES
VR3 DIODE_ZENER_PI_SM_SOD-123_12__1 MMSZ4693T1G   PI_SM_SOD-123_12 1187.000 1092.260 0.000 YES
VR4 DIODE_ZENER_PI_SM_SOD-123_12__1 MMSZ4693T1G   PI_SM_SOD-123_12 61.000 853.000 180.000 YES