Design Name C:/USERS/DFULLERO/DOCUMENTS/ENGINEERS REQUEST/CHEERLYN/DER 847/REV D/allegro/DER-847 REV D.brd
Date Thu Jan 16 14:38:28 2020
Total Components:  133

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DISCRETE BRIDGE_+~~-_PIDAXBRIDG UD4KB100-BP   PIDAXBRIDGED3K 1173.197 473.043 0.000 NO
C1 CAP NP_PI_NP_XCAP_RAD512X197X39 100 nF   PI_NP_XCAP_RAD512X197X395D040 1201.441 238.803 0.000 NO
C2 CAP NP_PI_NP_CAPRAD512X299LS394 330 nF   PI_NP_CAPRAD512X299LS394D040 1967.811 526.382 90.000 NO
C3 CAP NP_PINPCAPRAD18X6LS15MM040_ 220 nF   PINPCAPRAD18X6LS15MM040 733.000 642.000 90.000 NO
C8 CAP POL_PIPOLCAPCYLD400LS200040 330 uF   PIPOLCAPCYLD400LS200040 2842.000 2697.000 270.000 NO
C9 CAP NP_PISMC1206_1000 PF 1000 pF   PISMC1206 2673.449 1086.780 0.000 YES
C10 CAP NP_PISMC1206_220 PF 220 pf   PISMC1206 2513.228 2661.016 180.000 YES
C11 CAP NP_PINPYCAPRAD470X210LS3800 330 pF   PINPYCAPRAD470X210LS380040 1338.000 1669.000 270.000 NO
C12 CAP NP_PINPYCAPRAD540X290LS4000 3.3 nF   PINPYCAPRAD540X290LS400040 3538.047 1593.937 90.000 NO
C13 CAP POL_PIPOLCAPCLYD630LS300040 22 uF   PIPOLCAPCLYD630LS300040 2165.913 1356.693 135.000 NO
C14 CAP NP_PI_NP_CAP250X200LS170D03 10 nF   PI_NP_CAP250X200LS170D030 2402.913 936.122 270.000 NO
C15 CAP NP_PISMC0603_330 PF 330 pF   PISMC0603 2832.000 2308.161 90.000 YES
C16 CAP NP_PISMC1206_2.2 UF 2.2 uF   PISMC1206 2750.315 2166.819 180.000 YES
C17 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 3229.535 800.079 180.000 YES
C18 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 3176.512 908.276 180.000 YES
C19 CAP NP_PISMC0805_470 PF 470 pF   PISMC0805 3233.512 440.276 180.000 YES
C20 CAP NP_PISMC1206_10 UF_PISMC120 10 uF   PISMC1206 3004.449 1081.276 180.000 YES
C21 CAP NP_PISMC0805_470 PF 470 pF   PISMC0805 3230.512 714.276 180.000 YES
C22 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 3231.512 612.079 180.000 YES
C23 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 3406.764 523.591 270.000 YES
C25 CAP NP_PISMC0805_3.3 UF 3.3 uF   PISMC0805 878.000 2489.268 90.000 YES
C26 CAP NP_PISMC1206_10 UF_PISMC120 10 uF   PISMC1206 3138.433 1203.583 0.000 YES
C27 CAP NP_PISMC0805_0.47 UF 0.47 uF   PISMC0805 3079.291 1404.780 0.000 YES
C28 CAP NP_PISMC0805_0.47 UF 0.47 uF   PISMC0805 1151.512 2301.780 0.000 YES
C29 CAP NP_PISMC0805_3.3 UF 3.3 uF   PISMC0805 701.000 2663.331 90.000 YES
C30 CAP NP_PISMC0805_1 NF 1 nF   PISMC0805 1552.000 2415.268 90.000 YES
C31 CAP POL_PIPOLCAPCYLD250LS100030 47 uF   PIPOLCAPCYLD250LS100030 3363.000 2629.000 0.000 NO
C32 CAP NP_PISMC1206_100 NF 100 nF   PISMC1206 1740.551 2357.220 180.000 YES
C35 CAP NP_PINPCAPRAD8MMX12MMLS10MM 47 pF   PINPCAPRAD8MMX12MMLS10MM030 1554.000 951.000 90.000 NO
C36 CAP NP_PISMC1206_10 NF 10 nF   PISMC1206 2477.740 1413.331 270.000 YES
C39 CAP NP_PISMC0805_220 PF 220 pF   PISMC0805 3367.000 2132.000 270.000 YES
C40 CAP NP_PISMC1206_10 UF 10 uF   PISMC1206        
C41 CAP NP_PISMC0805_10 UF 10 uF   PISMC0805        
D2 DIODE_PIDV200X110X040DO41_1N400 1N4006   PIDV200X110X040DO41 2243.228 1090.831 270.000 NO
D3 DIODE_PISMDDFLR120012_DFLR1600- DFLR1600-7   PISMDDFLR120012 2778.000 1104.268 90.000 YES
D4 DIODE_PISMDO214AA12_ES2G-13-F ES2G-13-F   PISMDO214AA12 2483.705 2365.819 180.000 YES
D5 DIODE_PISMDO214AB12_STTH3R06S STTH3R06S   PISMDO214AB12 2565.252 908.319 180.000 YES
D7 DIODE_PISMDDFLR120012_DFLR1400- DFLR1400-7   PISMDDFLR120012 3322.512 1304.819 180.000 YES
D9 DIODE SCHOTTKY_PISMDO214AC12_B3 B340A-13-F   PISMDO214AC12 2433.280 2189.331 90.000 YES
D11 DIODE_PISMDDFLR120012_DFLU1200- DFLU1200-7   PISMDDFLR120012 3573.000 2227.000 180.000 YES
D13 DIODE_PISMDO214AA12_ES2G-13-F ES2G-13-F   PISMDO214AA12 2482.728 2530.819 180.000 YES
D14 DIODE_PISMSOD323_BAS21HT1G_PISM BAS21HT1G   PISMSOD323 1882.425 2257.780 0.000 YES
D15 DIODE SCHOTTKY_PISMSOD323_PMEG4 PMEG4010CEJ   PISMSOD323 962.197 2331.268 90.000 YES
F1 FUSE_PI_RST_MICROFUSE_3.15 A_PI 3.15 A   PI_RST_MICROFUSE 704.000 474.000 0.000 NO
FL1 FLYINGLEAD_PI_HOLE_50MIL_HOLE_5 Hole_50mils   PI_HOLE_50MIL 3212.480 2579.000 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_50MIL_HOLE_5 Hole_50mils   PI_HOLE_50MIL 2337.799 2356.484 0.000 NO
FL3 FLYINGLEAD_PI_HOLE_50MIL_HOLE_5 Hole_50mils   PI_HOLE_50MIL 3210.480 2435.000 180.000 NO
FL4 FLYINGLEAD_PI_HOLE_50MIL_HOLE_5 Hole_50mils   PI_HOLE_50MIL 3572.000 2330.000 0.000 NO
J1 CON2_PI_HDR_2PIN_TE2834011_CON2 CON2   PI_HDR_2PIN_TE2834011 424.000 666.000 270.000 NO
J2 CON2_PI_HDR_2PIN_TE2834011_CON2 CON2   PI_HDR_2PIN_TE2834011 422.000 1208.000 270.000 NO
J3 CON4_PI_HDR_4PIN_TE2834011_CON4 CON4   PI_HDR_4PIN_TE2834011 423.150 2133.000 270.000 NO
J4 CON2_PI_HDR_2PIN_TE2834011_CON2 CON2   PI_HDR_2PIN_TE2834011 423.150 2492.000 270.000 NO
J8 HEADER5_HIROSE_PI_HDR_1X5_HIROS CON5   PI_HDR_1X5_HIROSE        
JP1 JUMPER_1_PI_JUMPER500_J J   PI_JUMPER500 1197.480 2115.299 270.000 NO
JP2 JUMPER_1_PI_JUMPER500_J J   PI_JUMPER500 1046.480 2534.299 270.000 NO
JP3 JUMPER_1_PI_JUMPER500_J J   PI_JUMPER500 3209.000 2312.000 180.000 NO
JP5 JUMPER_1_PI_JUMPER500_J J   PI_JUMPER500 2628.480 2257.299 180.000 NO
JP6 JUMPER_1_PI_JUMPER500_J J   PI_JUMPER500 3047.480 2851.299 180.000 NO
JP8 JUMPER_1_PI_JUMPER500_J J   PI_JUMPER500 3487.480 2198.299 180.000 NO
JP9 JUMPER_1_PI_JUMPER500_J J   PI_JUMPER500 1515.000 2017.000 90.000 NO
L1 INDUCTOR_4P_REVD_PI_IND_4P_590X 10mH   PI_IND_4P_590X295LS394X177D060 1178.378 825.039 180.000 NO
L2 INDUCTOR_SUMIDA_4P_PICHOKE10MM4 680 uH   PICHOKE10MM4PIND030 2086.744 244.614 135.000 NO
Q1 NPN_BEC_PISMSOT23123_1_MMBTA06L MMBTA06LT1G   PISMSOT23123_1 3094.000 830.591 90.000 YES
Q3 PNP_BEC_PISMSOT23123_1_MMBT3906 MMBT3906   PISMSOT23123_1 720.449 2318.819 180.000 YES
Q5 FET_N_GSD_PISMSOT23123_1_2N7002 2N7002   PISMSOT23123_1 1039.331 2578.039 180.000 YES
Q7 FET_N_GDSD_PISMSOT2231234_ZXMN6 ZXMN6A09GTA   PISMSOT2231234 716.630 2023.331 90.000 YES
Q8 FET_N_GDSD_PISMSOT2231234_ZXMN6 ZXMN6A09GTA   PISMSOT2231234 717.630 1725.331 90.000 YES
R1 R_PISMR0805_10 10   PISMR0805        
R4 R_PISMR0805_499 K 499 k   PISMR0805 3082.000 2548.000 90.000 YES
R5 R_PISMR1206_1.00 M 1.00 M   PISMR1206 2543.512 1190.016 180.000 YES
R6 R_PISMR1206_20 20   PISMR1206 2411.110 2660.803 0.000 YES
R7 R_PISMR0805_15.4 K 15.4 k   PISMR0805 2913.000 2260.000 270.000 YES
R8 R_PI14WVRESD100LS100D030_3.74 M 3.74 M   PI14WVRESD100LS100D030 2621.512 1078.583 0.000 NO
R9 R_PISMR1206_6.2 M 6.2 M   PISMR1206 3670.937 746.268 90.000 YES
R10 R_PISMR1206_6.2 M 6.2 M   PISMR1206 2490.488 82.583 0.000 YES
R11 R_PISMR1206_6.2 M 6.2 M   PISMR1206 3520.984 69.551 270.000 YES
R12 R_PISMR1206_6.2 M 6.2 M   PISMR1206 3233.512 255.276 180.000 YES
R13 R_PI14WVRESD100LS100D030_3.74 M 3.74 M   PI14WVRESD100LS100D030 3432.197 199.591 90.000 NO
R14 R_PISMR0805_18.7 K 18.7 k   PISMR0805 877.449 2317.583 0.000 YES
R15 R_PISMR0805_30.1 K 30.1 k   PISMR0805 3232.512 525.276 180.000 YES
R17 R_PISMR0805_9.09 K 9.09 k   PISMR0805 3427.512 694.276 180.000 YES
R18 R_PISMR0805_143 K 143 k   PISMR0805 3513.197 606.528 90.000 YES
R19 R_PISMR0805_9.09 K 9.09 k   PISMR0805 3233.512 350.276 180.000 YES
R20 R_PISMR0805_143 K 143 k   PISMR0805 3406.764 352.591 270.000 YES
R21 R_PISMR1206_10 K 10 k   PISMR1206 3356.228 1394.583 0.000 YES
R22 R_PISMR0805_240 K 240 k   PISMR0805 1391.449 2201.583 0.000 YES
R23 R_PISMR0805_20.0 K 20.0 k   PISMR0805 484.480 2369.299 90.000 YES
R24 R_PISMR1206_0.068 0.068   PISMR1206 2546.543 2044.331 270.000 YES
R27 R_PISMR0805_10 K 10 k   PISMR0805 789.764 2579.331 270.000 YES
R29 R_PISMR0805_10 K 10 k   PISMR0805 878.764 2579.331 270.000 YES
R30 R_PISMR1206_47 47   PISMR1206 3310.984 2001.925 0.000 YES
R31 R_PISMR1206_0.05 0.05   PISMR1206 2646.543 2043.331 270.000 YES
R32 R_PISMR0805_10 K 10 k   PISMR0805 1151.449 2387.583 0.000 YES
R34 R_PISMR0805_274 K 274 k   PISMR0805 1645.764 2331.331 270.000 YES
R37 R_PI14WVRESD100LS100D030_1 K_PI 1 k   PI14WVRESD100LS100D030 1765.323 2155.512 0.000 NO
R38 R_PISMR0805_1.00 K 1.00 k   PISMR0805 1506.000 2611.000 0.000 YES
R39 R_PISMR0805_1.00 K 1.00 k   PISMR0805 1301.512 2526.016 180.000 YES
R41 R_PISMR0805_1.00 K 1.00 k   PISMR0805 572.764 2285.331 270.000 YES
R45 R_PI14WVRESD100LS100D030_1 M_PI 1 M   PI14WVRESD100LS100D030 2621.512 1179.583 0.000 NO
R46 R_PISMR1206_1.00 M 1.00 M   PISMR1206 3461.543 1343.331 270.000 YES
R47 R_PISMR1206_1.91 M 1.91 M   PISMR1206 3357.228 1493.583 0.000 YES
R50 R_PISMR0805_30 K 30 k   PISMR0805 3004.449 980.276 180.000 YES
R55 R_PISMR0805_20 K 20 k   PISMR0805 1067.827 2037.268 90.000 YES
R57 R_PISMR0805_20 K 20 k   PISMR0805 1072.110 1779.299 90.000 YES
R59 R_PI14WVRESD100LS100D030_0_PI14 0   PI14WVRESD100LS100D030 722.512 1892.583 0.000 NO
R60 R_PI14WVRESD100LS100D030_0_PI14 0   PI14WVRESD100LS100D030 724.512 1602.583 0.000 NO
R61 R_PISMR1206_20 20   PISMR1206 3460.000 2132.000 90.000 YES
R62 R_PISMR0805_10 K 10 k   PISMR0805        
R63 R_PISMR0805_10 10   PISMR0805        
R64 R_PISMR0805_10 K 10 k   PISMR0805        
R65 R_PISMR0805_10 K 10 k   PISMR0805        
R66 R_PISMR0805_10 K 10 k   PISMR0805        
R67 R_PISMR0805_2.80 K 2.80 k   PISMR0805        
R68 R_PISMR0805_4.02 K 4.02 k   PISMR0805        
R69 R_PISMR0805_9.76 K 9.76 k   PISMR0805        
R70 R_PISMR1206_100 K 100 k   PISMR1206 2930.000 2664.000 90.000 YES
RT1 THERMISTOR_PI_RAD150X300LS200D0 2.5   PI_RAD150X300LS200D030 2224.520 330.638 90.000 NO
RV1 VARISTOR_PIDISC350X225LS240X140 300 Vac   PIDISC350X225LS240X140040 894.000 782.000 90.000 NO
STDOFF1 STDOFF_HEX_6-32_PI_STANDOFF_6_3 Standoff Hex, 6-32, .375L, F/F, NYL, 94V-0   PI_STANDOFF_6_32 255.906 2794.776 0.000 NO
STDOFF2 STDOFF_HEX_6-32_PI_STANDOFF_6_3 Standoff Hex, 6-32, .375L, F/F, NYL, 94V-0   PI_STANDOFF_6_32 255.906 176.744 0.000 NO
SW1 SWITCHSP4T_SWITCH_SLB1470V_SP4T SP4T Slide   SWITCH_SLB1470V        
SW2 SWITCHSP4T_SWITCH_SLB1470V_SP4T SP4T Slide   SWITCH_SLB1470V        
T2 BEE25_10P/GENERIC_PI_BOBBIN_EE2 EE25   PI_BOBBIN_EE25_10P 2625.638 909.780 0.000 NO
T3 BPQ2020_14P_6-8-GENERIC_PI_BOBB PQ20/20   PI_BOBBIN_PQ2020_V_14P_6X8 2479.787 1299.465 90.000 NO
U1 PIC10F320T-I/OT_PISMSOT236_PIC1 PIC10F320T-I/OT   PISMSOT236        
U2 HIPERPFS-4-INSOP24B_PI_IC_INSOP PFS7623C   PI_IC_INSOP_24B 3097.157 749.323 0.000 YES
U3 TL431/SOT-23_CAR_PISMSOT23123_L LM431BIM3/NOPB   PISMSOT23123 801.000 2412.268 90.000 YES
U4 LYT6_PI_IC_INSOP_24D_LYT6067C LYT6067C   PI_IC_INSOP_24D 2774.496 2003.913 90.000 YES
U5 TSX712IDT_PISMSO8_TSX712IDT TSX712IDT   PISMSO8 1240.961 2299.457 270.000 YES
U8 LM78LXX_GIO_PI_SM_SOT89-3_MCP17 MCP1703T-5002E/MB   PI_SM_SOT89-3        
U9 LM3480_PISMSOT23132_LM3480 LM3480   PISMSOT23132 1738.480 2532.000 270.000 YES
VR1 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ4700T1G   PI_SM_SOD-123_12 3183.449 991.276 180.000 YES
VR2 DIODE_ZENER_PI_SM_SOD-123_12__1 MMSZ5242B-7-F   PI_SM_SOD-123_12 615.764 2529.331 270.000 YES