Design Name C:/Users/dfullero/Documents/ENGINEERS REQUEST/Jepoy/DER 717/network/DER 717 Rev A/allegro/DER717 REVA.brd
Date Sat Feb 06 07:51:05 2021
Total Components:  53

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DIODE BRIDGE_+-~~_PISMD_4SMD_FT FTB10F-15FTR   PISMD_4SMD 182.720 712.720 180.000 YES
C1 CAP POL_PIPOLCAPCYLD400LS200040 18 uf   PIPOLCAPCYLD400LS200040 107.598 805.512 0.000 NO
C2 CAP POL_PIPOLCAPCYLD400LS200040 18 uf   PIPOLCAPCYLD400LS200040 716.000 814.000 180.000 NO
C3 CAP NP_PISMC0805_1 NF 1 nF   PISMC0805 950.000 829.000 180.000 YES
C4 CAP NP_PISMC0805_0.47 UF 0.47 uF   PISMC0805 1152.000 446.000 270.000 YES
C5 CAP POL_PIPOLCAP4P0X11P0XLS1P5D 10 uF   PIPOLCAP4P0X11P0XLS1P5D030 738.000 408.000 90.000 NO
C6 CAP NP_PISMC0603_1 NF 1 nF   PISMC0603 1949.000 442.000 180.000 YES
C7 CAP POL_PIPOLCAPCYLD400LS2000_1 470 uF   PIPOLCAPCYLD400LS200040 2336.370 420.039 180.000 NO
C8 CAP POL_PIPOLCAPCYLD400LS2000_1 470 uF   PIPOLCAPCYLD400LS200040 2322.000 918.000 180.000 NO
C9 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1864.008 737.000 90.000 YES
C10 CAP NP_PISMC0603_330 PF_PISMC06 330 pF   PISMC0603 1934.008 746.020 90.000 YES
C11 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1862.402 462.988 270.000 YES
C12 CAP NP_PISMC0603_47 NF 47 nF   PISMC0603 1992.520 1045.791 180.000 YES
C13 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 2450.000 1235.000 90.000 YES
C14 CAP NP_PINPYCAPRAD540X290LS4000 1 nF   PINPYCAPRAD540X290LS400040 1243.000 1315.000 0.000 NO
C15 CAP NP_PINPYCAPRAD540X290LS4000 1 nF   PINPYCAPRAD540X290LS400040 1241.000 145.543 0.000 NO
D1 DIODE_PI_SM_SOD-123_12_S1ML S1ML   PI_SM_SOD-123_12 1093.969 750.724 0.000 YES
D2 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 710.000 341.000 180.000 YES
D3 DIODE_PISMD_POWERDI323_PD3S140- PD3S140-7   PISMD_POWERDI323 2235.390 434.008 90.000 YES
D4 DIODE_PI_SM_SOD-123_12_S1ML S1ML   PI_SM_SOD-123_12 1956.000 230.000 270.000 YES
F1 FUSE_PI_RST_MICROFUSE_1 A_PIRST 1 A   PI_RST_MICROFUSE 103.461 258.272 90.000 NO
FL1 FLYINGLEAD_PI_HOLE_50MIL_HOLE_5 Hole_50mils   PI_HOLE_50MIL 2277.000 148.000 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_50MIL_HOLE_5 Hole_50mils   PI_HOLE_50MIL 1948.791 139.370 0.000 NO
GND TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 2449.000 1047.000 0.000 NO
L TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 104.000 98.000 0.000 NO
L1 INDUCTOR_4P_REVD_PI_IND_4P_590X 20 mH   PI_IND_4P_590X295LS394X177D060 642.559 1091.098 0.000 NO
L2 INDUCTOR_PI12WRESD180LS675D040_ Ferrite Bead (3.5 x 4.45 mm)   PI12WRESD180LS675D040 2265.000 1158.000 90.000 NO
N TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 388.000 97.000 0.000 NO
Q1 FET_N_SGD_123_4_5678_PISMPQFN5X TSM160N10LCR   PISMPQFN5X6B 2035.390 347.000 180.000 YES
Q2 FET_P_GSD_PISMSOT23123_1_AO3415 AO3415A   PISMSOT23123_1 2347.402 336.020 180.000 YES
R1 R_PISMR0805_4.7 K 4.7 k   PISMR0805 529.839 1224.760 90.000 YES
R2 R_PISMR0805_4.7 K 4.7 k   PISMR0805 359.882 1220.941 90.000 YES
R3 R_PISMR1206_220 K 220 k   PISMR1206 896.000 920.000 180.000 YES
R4 R_PISMR1206_150_PISMR1206_1 150   PISMR1206 1115.819 920.496 180.000 YES
R5 R_PISMR1206_150_PISMR1206_1 150   PISMR1206 1116.370 831.000 180.000 YES
R7 R_PISMR0805_3 K 3 k   PISMR0805 982.000 445.000 180.000 YES
R9 R_PISMR0603_47_PISMR0603_1 47   PISMR0603 1810.000 315.000 270.000 YES
R10 R_PISMR0805_10 10   PISMR0805 1881.000 280.000 270.000 YES
R11 R_PISMR0603_100 K 100 k   PISMR0603 1920.858 1041.949 90.000 YES
R12 R_PISMR0603_10 K 10 k   PISMR0603 2048.461 982.461 0.000 YES
R13 R_PISMR0603_11.5 K 11.5 k   PISMR0603 1999.209 690.350 270.000 YES
R14 R_PISMR1206_0.015 0.015   PISMR1206 1877.000 844.008 0.000 YES
R15 R_PISMR1206_10 M 10 M   PISMR1206 994.000 1275.878 90.000 YES
R16 R_PISMR1206_10 M 10 M   PISMR1206 1083.390 1145.669 180.000 YES
R17 R_PISMR1206_10 M 10 M   PISMR1206 1302.988 1145.469 180.000 YES
R18 R_PISMR1206_10 M 10 M   PISMR1206 1524.000 1146.189 180.000 YES
R19 R_PISMR1206_150_PISMR1206_1 150   PISMR1206 1734.000 212.000 90.000 YES
R20 R_PISMR0603_330 330   PISMR0603 1834.039 984.929 270.000 YES
R21 R_PISMR0805_100 100   PISMR0805 1937.480 546.370 180.000 YES
T1 BATQ17_10P/GENERIC_PI_BOBBIN_AT ATQ17/11.5   PI_BOBBIN_ATQ17_H_10P 1036.535 581.870 180.000 NO
U1 INNO3CE_P15_PI_IC_INSOP_24D_INN INN3164C-H101   PI_IC_INSOP_24D 1747.000 742.000 0.000 YES
VO TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 2450.000 1339.000 0.000 NO
VR2 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5242B-7-F   PI_SM_SOD-123_12 1968.031 1115.000 0.000 YES