Design Name C:/Users/GBRAGA/Documents/POWER INTEGRATIONS/TEMPORARY COPY/DER-672 REV B.brd
Date Tue Mar 22 10:58:15 2022
Total Components:  128

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+24V1 FLYINGLEAD_PI_HOLE_100MIL_HOLE_ Hole_100mils   PI_HOLE_100MIL 6228.449 695.370 0.000 NO
BR1 DISCRETE BRIDGE_+~~-_PIDAXBRIDG GBU8K-BP   PIDAXBRIDGEGBU8 1313.890 2425.000 270.000 NO
C1 CAP NP_PINPXCAPRAD720X240590040 220 nF   PINPXCAPRAD720X240590040 280.110 2021.000 0.000 NO
C2 CAP NP_PI_NP_17P5X6P0LS15P0D040 470 nF   PI_NP_17P5X6P0LS15P0D040 857.890 1212.000 180.000 NO
C3 CAP NP_PI_NP_CAPRAD810X430LS690 330 nF   PI_NP_CAPRAD810X430LS690D040 1960.000 2418.000 270.000 NO
C5 CAP NP_PISMC0805_10 UF_PISMC080 10 uF   PISMC0805 1901.890 1222.000 90.000 YES
C7 CAP NP_PISMC0603_1 UF 1 uF   PISMC0603 2207.890 294.000 90.000 YES
C8 CAP NP_PISMC0402_2.2 UF_PISMR04 2.2 uF   PISMC0402 2301.890 281.000 90.000 YES
C9 CAP NP_PISMC0402_2.2 UF_PISMR04 2.2 uF   PISMC0402 2400.890 239.000 0.000 YES
C10 CAP POL_PIPOLCAPCLYD25DX45HD80H 220 uF   PIPOLCAPCLYD25DX45HD80H 3141.890 559.000 90.000 NO
C11 CAP NP_PISMC1812_10 NF 10 nF   PISMC1812 2950.000 1163.110 180.000 YES
C12 CAP NP_PISMR0402_470 PF_PISMR04 470 pF   PISMR0402 2715.890 265.000 90.000 YES
C14 CAP NP_PISMR0402_470 PF_PISMR04 470 pF   PISMR0402 2528.890 107.000 270.000 YES
C15 CAP NP_PISMR0402_100 NF_PISMR04 100 nF   PISMR0402 2599.890 265.000 90.000 YES
C16 CAP NP_PISMR0402_1 UF_PISMR0402 1 uF   PISMR0402 2658.890 108.000 270.000 YES
C17 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 3635.500 800.980 90.000 YES
C18 CAP NP_PISMC0805_10 UF_PISMC080 10 uF   PISMC0805 3460.890 831.000 90.000 YES
C19 CAP NP_PISMC0805_220 NF 220 nF   PISMC0805 3547.890 747.000 270.000 YES
C20 CAP NP_PINPCAPRAD760X250590040_ 68 nF   PINPCAPRAD760X250590040 3621.890 462.000 90.000 NO
C21 CAP POL_PIPOLCAPCLYD200LS80030_ 47 uF   PIPOLCAPCLYD200LS80030 3929.890 2094.000 0.000 NO
C22 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 4388.890 865.000 270.000 YES
C23 CAP POL_PIPOLCAPCYLD250LS100030 100 uF   PIPOLCAPCYLD250LS100030 3908.630 2390.000 0.000 NO
C24 CAP NP_PISMC0603_1 UF 1 uF   PISMC0603 4468.890 858.000 270.000 YES
C25 CAP NP_PINPXCAPRAD475X255395040 18 nF   PINPXCAPRAD475X255395040 3944.890 1850.000 270.000 NO
C26 CAP NP_PINPYCAPRAD540X290LS4000 2.2 nF 20 PINPYCAPRAD540X290LS400040 4814.890 528.000 0.000 NO
C27 CAP POL_PIPOLCAPCYLD400LS200040 330 uF   PIPOLCAPCYLD400LS200040 6265.890 1874.000 180.000 NO
C28 CAP POL_PIPOLCAPCYLD400LS200040 330 uF   PIPOLCAPCYLD400LS200040 6265.890 1458.000 180.000 NO
C29 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 5562.890 1040.000 270.000 YES
C30 CAP NP_PISMC1206_10 UF_PISMC120 10 uF   PISMC1206 6234.890 1298.000 0.000 YES
C31 CAP POL_PIPOLCAPCYLD400LS200040 330 uF   PIPOLCAPCYLD400LS200040 6261.890 1039.000 180.000 NO
C32 CAP NP_PISMC1206_10 UF_PISMC120 10 uF   PISMC1206 6259.890 1965.000 0.000 YES
C33 CAP NP_PISMC0805_10 UF_PISMC080 10 uF   PISMC0805 5280.890 825.000 0.000 YES
C34 CAP POL_PIPOLCAPCYLD250LS1000_1 100 uF   PIPOLCAPCYLD250LS100030 5677.890 2637.000 270.000 NO
C35 CAP NP_PISMC0603_100 PF 100 pF   PISMC0603 5486.890 1171.000 270.000 YES
C36 CAP NP_PISMC0603_2.2 NF 2.2 nF   PISMC0603 5539.890 1302.000 0.000 YES
C37 CAP NP_PISMC0805_470 PF 470 pF   PISMC0805 5367.890 1691.000 270.000 YES
C38 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 4601.890 978.000 270.000 YES
C39 CAP NP_PISMC0805_10 UF 10 uF   PISMC0805 5203.890 1319.000 180.000 YES
C40 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 5814.890 723.000 0.000 YES
C41 CAP NP_PINPYCAPRAD540X290LS4000 2.2 nF 20 PINPYCAPRAD540X290LS400040 4813.890 244.000 0.000 NO
D1 DIODE_PIDV300X200X060DO15D0201A 1N5408G   PIDV300X200X060DO15D0201AD 3078.890 1322.000 180.000 NO
D2 DIODE_PISMDSOD323_1N4148WS 1N4148WS   PISMDSOD323 1812.890 1580.000 180.000 YES
D3 DIODE_DPAK_PI_SM_TO252_DPAK_VS- VS-5EWH06FNTR-M3   PI_SM_TO252_DPAK 2671.890 1475.000 180.000 YES
D4 DIODE_PISMSMB_MURS160T3G MURS160T3G   PISMSMB 3517.890 1872.000 270.000 YES
D5 DIODE_PISMDO214AC12_ES1A-13-F ES1A-13-F   PISMDO214AC12 3683.890 2094.000 270.000 YES
D6 DIODE_PISMDSMA_RS1D RS1D   PISMDSMA 3908.890 2568.000 180.000 YES
D7 DIODE SCHOTTKY_PISMDO214AA12_B1 B180B-13-F   PISMDO214AA12 5171.890 2383.000 270.000 YES
D9 DIODE_PISMSOD323_BAV16WS-7-F BAV16WS-7-F   PISMSOD323 4342.799 302.039 270.000 YES
F1 FUSE_PI_TR5_SUBMIN_FUSE_5 A 5 A   PI_TR5_SUBMIN_FUSE 124.941 347.890 0.000 NO
FL1 FLYINGLEAD_PI_HOLE_100MIL_HOLE_ Hole_100mils   PI_HOLE_100MIL 5778.890 1664.000 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_100MIL_HOLE_ Hole_100mils   PI_HOLE_100MIL 5775.890 2333.000 0.000 NO
FL3 FLYINGLEAD_PI_HOLE_100MIL_HOLE_ Hole_100mils   PI_HOLE_100MIL 6067.890 2400.000 0.000 NO
FL4 FLYINGLEAD_PI_HOLE_100MIL_HOLE_ Hole_100mils   PI_HOLE_100MIL 6237.890 2260.000 0.000 NO
GND1 FLYINGLEAD_PI_HOLE_100MIL_HOLE_ Hole_100mils   PI_HOLE_100MIL 6222.421 323.370 0.000 NO
JP1 JUMPER_1_PI_JUMPER3000_J J   PI_JUMPER3000 1460.533 209.377 0.000 NO
JP2 JUMPER_1_PI_JUMPER3000_J J   PI_JUMPER3000 1606.035 126.377 0.000 NO
JP3 JUMPER_1_PI_JUMPER3200_J J   PI_JUMPER3200 1148.533 60.369 0.000 NO
L2 INDUCTOR_4P_REVB_1_PI_IND_4P_50 9 mH   PI_IND_4P_500X1050LS450D46_R1 358.890 1394.000 90.000 NO
L3 TORRID 4P_14_23_PI_TOROID_CMC23 600uH   PI_TOROID_CMC23X10P7_4P_V 412.890 592.000 0.000 NO
L4 INDUCTOR_PI_TOROID_2P_550X950_L 330 uH   PI_TOROID_2P_550X950_LS480_D050 569.890 2204.000 90.000 NO
LINE1 TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 116.909 108.890 0.000 NO
NEUTRAL1 TESTPOINT_PITPKEYSTONE125X125_Y YEL   PITPKEYSTONE125X125 903.921 103.890 0.000 NO
Q1 FET_N_GSD_PISMSOT23123_1_MMBF17 MMBF170-7-F   PISMSOT23123_1 1833.890 1415.000 0.000 YES
Q2 FET_N_SGD_PISMSOT323_RJU003N03T RJU003N03T106   PISMSOT323 2344.890 128.000 180.000 YES
Q3 NPN_BEC_PISMSOT23123_1_MMBTA06L MMBTA06LT1   PISMSOT23123_1 4507.890 666.000 0.000 YES
Q4 FET_N_SGD_123_4_5678_PISMPQFN5X AON6242   PISMPQFN5X6B 5899.890 2144.000 90.000 YES
Q5 FET_N_SGD_123_4_5678_PISMPQFN5X AON6242   PISMPQFN5X6B 5901.890 1488.000 90.000 YES
Q6 PNP_BEC_PISMSOT23123_1_FMMT591 FMMT591   PISMSOT23123_1 5417.890 655.000 0.000 YES
R1 R_PISMR1206_75.0 K 75.0 k   PISMR1206 1357.890 1282.000 0.000 YES
R2 R_PISMR1206_75.0 K 75.0 k   PISMR1206 1354.890 1091.000 0.000 YES
R3 R_PISMR0603_10 10   PISMR0603 1758.890 1411.000 270.000 YES
R4 R_PISMR0603_DNP DNP   PISMR0603 2003.890 1370.000 270.000 YES
R5 R_PISMR0603_10 K 10 k   PISMR0603 5729.110 638.000 0.000 YES
R6 R_PISMR1206_6.2 M 6.2 M   PISMR1206 2179.890 1395.000 270.000 YES
R8 R_PISMR1206_6.2 M 6.2 M   PISMR1206 2279.890 1249.000 270.000 YES
R9 R_PISMR0603_10 10   PISMR0603 2079.890 291.000 180.000 YES
R10 R_PISMR0402_10.0 K_PISMR0402_1 10.0 k   PISMR0402 2754.890 342.000 270.000 YES
R11 R_PISMR1206_3.74 M 3.74 M   PISMR1206 1939.890 131.000 180.000 YES
R12 R_PISMR1206_3.74 M 3.74 M   PISMR1206 3422.890 193.000 0.000 YES
R13 R_PISMR1206_6.2 M 6.2 M   PISMR1206 3189.890 194.000 0.000 YES
R14 R_PISMR1206_6.2 M 6.2 M   PISMR1206 2824.890 192.000 180.000 YES
R15 R_PISMR0402_165.0 K 165.0 k   PISMR0402 2658.890 265.000 90.000 YES
R16 R_PISMR0402_280.0 K 280.0 k   PISMR0402 2516.890 222.000 270.000 YES
R17 R_PISMR0402_DNP DNP   PISMR0402 2458.890 222.000 270.000 YES
R18 R_PISMR0402_806.0 K 806.0 k   PISMR0402 2407.890 120.000 90.000 YES
R19 R_PISMR0402_30.1 K 30.1 k   PISMR0402 2598.890 150.000 90.000 YES
R20 R_PISMR0402_196.0 K 196.0 k   PISMR0402 2467.890 149.000 90.000 YES
R21 R_PISMR0603_10 10   PISMR0603 2230.890 107.000 270.000 YES
R22 R_PISMR0603_10 10   PISMR0603 3550.890 663.000 0.000 YES
R23 R_PISMR0603_2.2 2.2   PISMR0603 3380.890 783.000 270.000 YES
R27 R_PISMR0603_22.6 K 22.6 k   PISMR0603 4280.000 485.110 270.000 YES
R28 R_PISMR0603_20 K 20 k   PISMR0603 4361.370 483.382 270.000 YES
R30 R_PISMR0805_2.2 2.2   PISMR0805 4409.890 1113.000 270.000 YES
R31 R_PISMR1206_750 750   PISMR1206 3798.890 2260.000 270.000 YES
R32 R_PISMR0603_47 K 47 k   PISMR0603 4572.890 548.000 270.000 YES
R33 R_PISMR0603_158 K 158 k   PISMR0603 4383.488 724.882 90.000 YES
R34 R_PISMR0603_10 K 10 k   PISMR0603 4493.890 547.000 270.000 YES
R35 R_PISMR0805_10 10   PISMR0805 5587.890 576.000 0.000 YES
R36 R_PISMR0603_133 K 133 k   PISMR0603 5486.890 1040.000 270.000 YES
R37 R_PISMR0603_24.3 K 24.3 k   PISMR0603 5407.890 1097.000 90.000 YES
R38 R_PISMR0603_10 K 10 k   PISMR0603 5964.890 1925.000 0.000 YES
R39 R_PISMR0603_4.7 4.7   PISMR0603 5840.890 1889.000 0.000 YES
R40 R_PISMR0603_499 499   PISMR0603 5506.890 876.000 0.000 YES
R41 R_PISMR1206_100 100   PISMR1206 5210.890 1791.000 270.000 YES
R42 R_PISMR0603_10 K 10 k   PISMR0603 5966.890 1269.000 0.000 YES
R43 R_PISMR0603_4.7 4.7   PISMR0603 5910.890 1191.000 0.000 YES
R44 R_PISMR0603_150 K 150 k   PISMR0603 5563.890 1170.000 270.000 YES
R45 R_PISMR0603_499 499   PISMR0603 5641.890 819.000 0.000 YES
R48 R_PISMR0603_274 K 274 k   PISMR0603 5369.890 1326.000 90.000 YES
R49 R_PISMR0805_750 K 750 k   PISMR0805 5291.890 1521.000 270.000 YES
R50 R_PISMR0603_75 K 75 k   PISMR0603 5244.890 740.000 0.000 YES
R51 R_PISMR1206_10 10   PISMR1206 3592.890 2441.000 0.000 YES
R53 R_PISMR0603_10 K 10 k   PISMR0603 1839.181 1316.110 180.000 YES
R54 R_PISMR0402_10 K 10 K   PISMR0402 2297.929 180.118 180.000 YES
RL1 RELAY SPST_NO_1634_PI_RELAY1_DN DNP   PI_RELAY1 2005.890 1537.000 180.000 NO
RT1 THERMISTOR_PI_RAD_295X610LS295D 1.3   PI_RAD_295X610LS295D050 1624.890 2182.000 270.000 NO
RT2 THERMISTOR_PI_RAD_295X610LS295D 1.3   PI_RAD_295X610LS295D050        
RV1 VARISTOR_PIDISC675X225LS335X140 320 Vac   PIDISC675X225LS335X140040 858.429 316.421 180.000 NO
SG1 SPARK_GAP_PI_SPARK_GAP_6P5MM_6. 6.5mm gap   PI_SPARK_GAP_6P5MM 5020.890 384.000 180.000 YES
SG2 SPARK_GAP_PI_SPARK_GAP_6P5MM_6. 6.5mm gap   PI_SPARK_GAP_6P5MM 5018.890 118.000 180.000 YES
T1 BPQ32/20_12P/GENERIC_PI_BOBBIN_ PQ32/20   PI_BOBBIN_BPQ32_20_12P 2469.890 2636.000 0.000 NO
T2 BETD34_12P/GENERIC_PI_BOBBIN_ET ETD34   PI_BOBBIN_ETD34_12P_CUTOUT 4265.890 2569.000 0.000 NO
TE1 TERM EYLT_PI_ZIERICK190_EYELET_ Terminal, Eyelet, Zierick 190   PI_ZIERICK190_EYELET 1937.000 2641.000 0.000 NO
TE2 TERM EYLT_PI_ZIERICK190_EYELET_ Terminal, Eyelet, Zierick 190   PI_ZIERICK190_EYELET 1247.000 793.000 90.000 NO
U1 PFSGAN_INSOP-T28F28_INSOP-T28F_ PFGCZ   INSOP-T28F 2526.890 636.000 270.000 YES
U2 DEV_HIPERLCS-SR_A_INSOP24C_PI_I HiperLCS-SR (A)   PI_IC_INSOP_24CA 4257.890 957.000 0.000 YES
U3 DEV_HIPERLCS-SR_B_PI_IC_INSOP_2 HiperLCS-SR (B)   PI_IC_INSOP_24D 5204.890 1244.000 0.000 YES
VR1 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5256B-7-F   PI_SM_SOD-123_12 4157.890 2140.000 180.000 YES